CLOUDASTRUCTURE, INC.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | $5.1M | $1.4M | $607,000 | — |
| Cost of revenue | $3.6M | $990,000 | $725,000 | — |
| Gross profit | $1.5M | $374,000 | -$118,000 | — |
| Research and development | $1.9M | $1.3M | $2.0M | — |
| Operating expenses | $9.6M | $6.6M | $8.6M | — |
| Operating income | -$8.1M | -$6.2M | -$8.7M | — |
| Net income | -$8.5M | -$6.5M | -$9.0M | — |
| Balance Sheet | ||||
| Cash and equivalents | $8.5M | $52,000 | $4.0M | — |
| Current assets | $9.8M | $535,000 | $4.8M | — |
| Total assets | $10.1M | $615,000 | $5.0M | — |
| Current liabilities | $1.2M | $1.1M | $272,000 | — |
| Total liabilities | $1.2M | $1.1M | $272,000 | — |
| Stockholders' equity | $8.9M | -$503,000 | $4.7M | $12.1M |
| Cash Flow Statement | ||||
| Cash from operations | -$6.9M | -$3.3M | -$5.7M | — |
| Depreciation and amortization | $89,000 | $72,000 | $209,000 | — |
| Stock-based compensation | $2.3M | $2.0M | $1.2M | — |
| Capital expenditure | $315,000 | $27,000 | $43,000 | — |
| Free cash flow | -$7.2M | -$3.3M | -$5.8M | — |
Shares outstanding 19.6M · Free float 72.1%
Annual filing data through FY ended December 31, 2025; float as of July 4, 2026.