COSTCO WHOLESALE CORP /NEW
Financial highlights
| Metric | FY 08/31/25 | FY 09/01/24 | FY 09/03/23 | FY 08/28/22 | FY 08/29/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $275.2 | $254.5 | $242.3 | $227.0 | $195.9 |
| Operating income | $10.4 | $9.3 | $8.1 | $7.8 | $6.7 |
| Net income | $8.1 | $7.4 | $6.3 | $5.8 | $5.0 |
| Balance Sheet | |||||
| Total debt | $5.8 | $5.9 | $6.5 | $6.6 | $7.5 |
| Cash Flow Statement | |||||
| Free cash flow | $7.8 | $6.6 | $6.7 | $3.5 | $5.4 |
| Dividends | $2.2 | $9.0 | $1.3 | $1.5 | $5.7 |
| Share repurchases | $0.9 | $0.7 | $0.7 | $0.4 | $0.5 |
Shares outstanding 443.5M · Free float 99.8%
Annual filing data through FY ended August 31, 2025; float as of August 17, 2026.