Cipher Digital Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $0.2 | $0.2 | $0.1 | $<0.1 | — |
| Operating income | -$0.4 | -$<0.1 | -$<0.1 | -$<0.1 | -$0.1 |
| Net income | -$0.8 | -$<0.1 | -$<0.1 | -$<0.1 | -$0.1 |
| Balance Sheet | |||||
| Total debt | $3.2 | — | — | — | — |
| Cash Flow Statement | |||||
| Free cash flow | -$0.7 | -$0.2 | -$0.1 | -$0.1 | -$<0.1 |
| Share repurchases | $0.1 | $<0.1 | $<0.1 | $<0.1 | $<0.1 |
Shares outstanding 409.0M · Free float 82.6%
Annual filing data through FY ended December 31, 2025; float as of July 15, 2026.