Bandwidth Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $753.8M | $748.5M | $601.1M | $573.2M | $490.9M |
| Cost of revenue | $458.8M | $468.5M | $365.0M | $334.8M | $277.1M |
| Gross profit | $295.1M | $280.0M | $236.2M | $238.4M | $213.8M |
| Research and development | $132.5M | $118.6M | $104.2M | $98.0M | $69.5M |
| Operating expenses | $309.4M | $300.0M | $271.6M | $262.7M | $216.1M |
| Operating income | -$14.4M | -$20.1M | -$35.5M | -$24.3M | -$2.2M |
| Income tax expense | -$3.7M | -$2.4M | -$3.0M | -$2.3M | -$3.8M |
| Net income | -$12.9M | -$6.5M | -$16.3M | $19.6M | -$27.4M |
| Balance Sheet | |||||
| Cash and equivalents | $102.8M | $81.8M | $132.0M | $113.6M | $331.5M |
| Current assets | $219.1M | $187.8M | $252.8M | $279.6M | $412.9M |
| Total assets | $1.1B | $989.2M | $1.1B | $929.3M | $1.1B |
| Current liabilities | $154.1M | $140.3M | $122.8M | $114.0M | $93.5M |
| Total liabilities | $652.7M | $676.6M | $803.7M | $657.1M | $652.9M |
| Stockholders' equity | $400.0M | $312.5M | $297.4M | $272.2M | $412.6M |
| Cash Flow Statement | |||||
| Cash from operations | $89.5M | $83.9M | $39.0M | $34.9M | $40.8M |
| Depreciation and amortization | $35.7M | $31.7M | $24.4M | $18.4M | $17.5M |
| Stock-based compensation | $52.3M | $48.4M | $37.0M | $20.7M | $14.5M |
| Capital expenditure | $22.3M | $14.0M | $9.3M | $41.7M | $17.7M |
| Free cash flow | $67.2M | $69.9M | $29.7M | -$6.8M | $23.1M |
| Impairments | $0 | $0 | $0 | $0 | $0 |
Shares outstanding 32.0M · Free float 93.5%
Annual filing data through FY ended December 31, 2025; float as of July 14, 2026.