Anteris Technologies Global Corp.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 |
|---|---|---|---|
| Income Statement | |||
| Revenue | $1.9M | $2.7M | — |
| Cost of revenue | $569,000 | $1.4M | — |
| Selling, general & administrative | $26.1M | $28.2M | — |
| Research and development | $69.1M | $51.5M | — |
| Operating income | -$93.9M | -$78.4M | — |
| Pretax income | -$94.2M | -$76.0M | — |
| Income tax expense | $0 | $0 | — |
| Net income | -$94.1M | -$76.3M | — |
| Balance Sheet | |||
| Current assets | $15.7M | $74.7M | — |
| Total assets | $23.0M | $80.7M | — |
| Current liabilities | $21.4M | $16.6M | — |
| Total liabilities | $23.2M | $18.0M | — |
| Stockholders' equity | -$93,000 | $62.8M | $18.9M |
| Cash Flow Statement | |||
| Cash from operations | -$77.8M | -$61.2M | — |
| Depreciation and amortization | $1.7M | $1.5M | — |
| Stock-based compensation | $7.8M | $6.5M | — |
| Capital expenditure | $2.0M | $2.3M | — |
| Free cash flow | -$79.8M | -$63.5M | — |
Shares outstanding 97.3M · Free float 69.9%
Annual filing data through FY ended December 31, 2025; float as of June 27, 2026.