AMTECH SYSTEMS INC
Financial highlights
| Metric | FY 09/30/25 | FY 09/30/24 | FY 09/30/23 | FY 09/30/22 | FY 09/30/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $79.4 | $101.2 | $113.3 | $106.3 | $85.2 |
| Operating income | -$28.5 | -$6.7 | -$15.0 | $17.3 | $3.7 |
| Net income | -$30.3 | -$8.5 | -$12.6 | $17.4 | $1.5 |
| Cash Flow Statement | |||||
| Free cash flow | $6.9 | $5.0 | -$10.6 | $4.1 | -$9.0 |
| Share repurchases | — | — | — | $4.1 | — |
Shares outstanding 17.5M · Free float 50.6%
Annual filing data through FY ended September 30, 2025; float as of September 19, 2026.