Ategrity Specialty Insurance Co Holdings
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 |
|---|---|---|---|
| Income Statement | |||
| Revenue | $424.3M | $343.8M | — |
| Interest expense | $1.4M | $2.0M | — |
| Pretax income | $95.9M | $66.3M | — |
| Income tax expense | $19.8M | $12.3M | — |
| Net income | $74.0M | $47.1M | — |
| Balance Sheet | |||
| Cash and equivalents | $29.7M | $26.6M | — |
| Total assets | $1.5B | $1.1B | — |
| Total liabilities | $859.5M | $724.6M | — |
| Stockholders' equity | $614.3M | $398.3M | $322.2M |
| Cash Flow Statement | |||
| Cash from operations | $147.2M | $125.6M | — |
| Depreciation and amortization | $593,000 | $699,000 | — |
| Stock-based compensation | $1.0M | $2.0M | — |
| Capital expenditure | $6.5M | $164,000 | — |
| Free cash flow | $140.7M | $125.4M | — |
| Share repurchases | $2.7M | $0 | — |
| Impairments | $0 | $0 | — |
Shares outstanding 48.0M
Annual filing data through FY ended December 31, 2025; float as of July 2, 2026.