Arrive AI Inc.
Financial highlights
| Metric | FY 04/10/26 | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | — | $113,250 | — | — |
| Research and development | — | $600,510 | $760,036 | — |
| Operating expenses | — | $10.5M | $4.6M | — |
| Pretax income | — | -$12.8M | -$4.5M | — |
| Net income | — | -$12.8M | -$4.5M | — |
| Balance Sheet | ||||
| Cash and equivalents | $8.2B | — | — | — |
| Current assets | — | $2.3M | $617,262 | — |
| Total assets | — | $10.9M | $987,788 | — |
| Current liabilities | — | $6.7M | $2.0M | — |
| Total liabilities | — | $8.5M | $2.0M | — |
| Stockholders' equity | — | $2.5M | -$983,175 | -$477,766 |
| Cash Flow Statement | ||||
| Cash from operations | — | -$8.3M | -$2.3M | — |
| Depreciation and amortization | — | $65,385 | $28,303 | — |
| Stock-based compensation | — | $2.5M | $1.4M | — |
| Capital expenditure | — | $495,185 | $38,155 | — |
| Free cash flow | — | -$8.7M | -$2.3M | — |
| Share repurchases | — | $74,743 | — | — |
| Impairments | — | $10,541 | — | — |
Shares outstanding 51.9M · Free float 52.5%
Annual filing data through FY ended April 10, 2026; float as of July 15, 2026.