Advanced Biomed Inc.
Financial highlights
| Metric | FY 06/30/25 | FY 06/30/24 | FY 06/30/23 |
|---|---|---|---|
| Income Statement | |||
| Research and development | $909,771 | $880,193 | — |
| Operating expenses | $3.0M | $2.5M | — |
| Pretax income | -$3.3M | -$2.8M | — |
| Net income | -$3.3M | -$2.8M | — |
| Balance Sheet | |||
| Current assets | $6.0M | $3.1M | — |
| Total assets | $6.5M | $4.5M | — |
| Current liabilities | $2.9M | $2.7M | — |
| Total liabilities | $3.0M | $2.8M | — |
| Stockholders' equity | $3.5M | $1.7M | $1.3M |
| Cash Flow Statement | |||
| Cash from operations | -$5.8M | -$2.1M | — |
| Depreciation and amortization | $224,832 | $268,279 | — |
| Capital expenditure | $31,650 | $74,110 | — |
| Free cash flow | -$5.9M | -$2.2M | — |
Shares outstanding 1.4M · Free float 100.0%
Annual filing data through FY ended June 30, 2025; float as of July 16, 2026.