Addus HomeCare Corp
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $1.4B | $1.2B | $1.1B | $951.1M | $864.5M |
| Cost of revenue | $960.7M | $779.6M | $718.8M | $651.4M | $594.7M |
| Gross profit | $461.9M | $375.0M | $339.9M | $299.7M | $269.8M |
| Operating expenses | $323.3M | $272.3M | $248.9M | $231.0M | $203.9M |
| Operating income | $138.6M | $102.7M | $91.0M | $68.7M | $65.9M |
| Interest expense | — | — | $11.1M | $8.9M | $5.8M |
| Pretax income | $127.4M | $99.4M | $81.3M | $60.2M | $60.4M |
| Income tax expense | $31.5M | $25.8M | $18.8M | $14.1M | $15.3M |
| Net income | $95.9M | $73.6M | $62.5M | $46.0M | $45.1M |
| Balance Sheet | |||||
| Cash and equivalents | — | $98.9M | $64.8M | $80.0M | $168.9M |
| Current assets | $269.5M | $260.4M | $200.0M | $222.8M | $324.3M |
| Total assets | $1.4B | $1.4B | $1.0B | $938.0M | $947.6M |
| Current liabilities | $149.5M | $155.9M | $145.1M | $131.1M | $117.7M |
| Total liabilities | $352.0M | $442.1M | $317.7M | $304.5M | $373.2M |
| Stockholders' equity | $1.1B | $970.5M | $706.7M | $633.5M | $574.3M |
| Cash Flow Statement | |||||
| Cash from operations | $111.5M | $116.4M | $112.2M | $105.1M | $39.5M |
| Depreciation and amortization | $16.4M | $13.5M | $14.1M | $14.1M | $14.5M |
| Stock-based compensation | $16.4M | $11.2M | $10.3M | $10.6M | $9.4M |
| Capital expenditure | $7.7M | $6.0M | $9.5M | $8.3M | $4.6M |
| Free cash flow | $103.8M | $110.4M | $102.8M | $96.8M | $34.8M |
| Impairments | $0 | $0 | $0 | $1.2M | $0 |
Shares outstanding 18.7M · Free float 95.8%
Annual filing data through FY ended December 31, 2025; float as of July 13, 2026.