ACI WORLDWIDE, INC.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $1.8 | $1.6 | $1.5 | $1.4 | $1.4 |
| Operating income | $0.3 | $0.3 | $0.2 | $0.2 | $0.2 |
| Net income | $0.2 | $0.2 | $0.1 | $0.1 | $0.1 |
| Balance Sheet | |||||
| Total debt | $0.8 | $0.9 | $1.0 | $1.1 | $1.1 |
| Cash Flow Statement | |||||
| Free cash flow | $0.3 | $0.3 | $0.2 | $0.1 | $0.2 |
| Share repurchases | $0.2 | $0.1 | $<0.1 | $0.2 | $0.1 |
Shares outstanding 101.0M · Free float 92.4%
Annual filing data through FY ended December 31, 2025; float as of September 23, 2026.