Stephens Investment Management Group LLC
| AAON INCCOM PAR $0.004 · 000360206 · SH | 643,256Prior March 31, 2026: 634,114 shares | $81,603,456 | 0.87% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| ACADEMY SPORTS & OUTDOORS INCOM · 00402L107 · SH | 741,238Prior March 31, 2026: 1,004,905 shares | $34,934,547 | 0.37% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| ADVANCED MICRO DEVICES INCCOM · 007903107 · SH | 422 | $245,144 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| AEROVIRONMENT INCCOM · 008073108 · SH | 567,423Prior March 31, 2026: 490,426 shares | $93,664,515 | 1.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| AGILYSYS INCCOM · 00847J105 · SH | 174,363Prior March 31, 2026: 162,811 shares | $18,220,934 | 0.20% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| ALPHABET INCCAP STK CL A · 02079K305 · SH | 1,819Prior March 31, 2026: 1,750 shares | $650,056 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| AMAZON COM INCCOM · 023135106 · SH | 2,598Prior March 31, 2026: 2,488 shares | $619,207 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| AMBARELLA INCSHS · G037AX101 · SH | 721,711Prior March 31, 2026: 475,141 shares | $61,922,804 | 0.66% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| AMERICAN SUPERCONDUCTOR CORPSHS NEW · 030111207 · SH | 402,762Prior March 31, 2026: 308,515 shares | $16,718,651 | 0.18% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| AMPRIUS TECHNOLOGIES INCCOMMON STOCK · 03214Q108 · SH | 714,324Prior March 31, 2026: 893,108 shares | $9,900,531 | 0.11% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| ANTERO RESOURCES CORPCOM · 03674X106 · SH | 1,407,811Prior March 31, 2026: 1,180,915 shares | $49,470,479 | 0.53% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| ARCHROCK INCCOM · 03957W106 · SH | 1,332,301Prior March 31, 2026: 1,259,925 shares | $54,237,974 | 0.58% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| ASML HLDG NVN Y REGISTRY SHS · N07059210 · SH | 273Prior March 31, 2026: 259 shares | $543,117 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| ASTERA LABS INCCOM · 04626A103 · SH | 254,996Prior March 31, 2026: 269,885 shares | $123,168,168 | 1.32% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| AUTODESK INCCOM · 052769106 · SH | 55,535Prior March 31, 2026: 35,538 shares | $10,797,115 | 0.12% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| AXOGEN INCCOM · 05463X106 · SH | 258,905Prior March 31, 2026: 247,886 shares | $11,958,822 | 0.13% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| AXON ENTERPRISE INCCOM · 05464C101 · SH | 165,210Prior March 31, 2026: 103,486 shares | $92,618,378 | 0.99% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| AZENTA INCCOM · 114340102 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| BAKER HUGHES COMPANYCL A · 05722G100 · SH | 469,272Prior March 31, 2026: 367,706 shares | $26,044,596 | 0.28% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| BALCHEM CORPCOM · 057665200 · SH | 270,501Prior March 31, 2026: 266,086 shares | $45,701,144 | 0.49% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| BIO-TECHNE CORPCOM · 09073M104 · SH | 944,697Prior March 31, 2026: 1,104,057 shares | $66,742,843 | 0.72% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| BIOLIFE SOLUTIONS INCCOM NEW · 09062W204 · SH | 708,666Prior March 31, 2026: 673,129 shares | $20,012,728 | 0.21% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| BLOOM ENERGY CORPCOM CL A · 093712107 · SH | 276,883Prior March 31, 2026: 497,450 shares | $83,812,484 | 0.90% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| BOOT BARN HLDGS INCCOM · 099406100 · SH | 485,103Prior March 31, 2026: 431,988 shares | $79,687,870 | 0.85% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| BRAZE INCCOM CL A · 10576N102 · SH | 1,520,241Prior March 31, 2026: 1,370,986 shares | $32,974,027 | 0.35% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| BRIGHT HORIZONS FAM SOL IN DCOM · 109194100 · SH | 596,653Prior March 31, 2026: 559,378 shares | $42,290,765 | 0.45% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| BULLISHORD SHS · G16910120 · SH | 1,355,974Prior March 31, 2026: 1,178,599 shares | $31,770,471 | 0.34% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| BURLINGTON STORES INCCOM · 122017106 · SH | 353,673Prior March 31, 2026: 309,814 shares | $112,043,606 | 1.20% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| BWX TECHNOLOGIES INCCOM · 05605H100 · SH | 600,434Prior March 31, 2026: 558,626 shares | $116,874,478 | 1.25% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| CADENCE DESIGN SYSTEM INCCOM · 127387108 · SH | 84,755Prior March 31, 2026: 68,781 shares | $31,810,247 | 0.34% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| CAMTEK LTDORD · M20791105 · SH | 106,612Prior March 31, 2026: 54,718 shares | $17,390,549 | 0.19% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| CIENA CORPCOM NEW · 171779309 · SH | 100,771Prior March 31, 2026: 166,171 shares | $49,434,222 | 0.53% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| CME GROUP INCCOM · 12572Q105 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| COGNEX CORPCOM · 192422103 · SH | 1,175,213Prior March 31, 2026: 1,098,461 shares | $85,108,926 | 0.91% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| COHERENT CORPCOM · 19247G107 · SH | 103,359Prior March 31, 2026: 97,648 shares | $40,772,025 | 0.44% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| COPART INCCOM · 217204106 · SH | 547,560Prior March 31, 2026: 447,402 shares | $15,435,716 | 0.17% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| COSTAR GROUP INCCOM · 22160N109 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| CREDO TECHNOLOGY GROUP HOLDIORDINARY SHARES · G25457105 · SH | 512,263Prior March 31, 2026: 433,668 shares | $139,309,923 | 1.49% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| CROWDSTRIKE HLDGS INCCL A · 22788C105 · SH | 18,469Prior March 31, 2026: 14,877 shares | $14,094,433 | 0.15% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| DATADOG INCCL A COM · 23804L103 · SH | 24,563 | $6,395,223 | 0.07% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| DESCARTES SYS GROUP INCCOM · 249906108 · SH | 223,367Prior March 31, 2026: 218,570 shares | $15,465,931 | 0.17% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| DEXCOM INCCOM · 252131107 · SH | 1,204,553Prior March 31, 2026: 1,074,465 shares | $81,126,645 | 0.87% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| DIAMONDBACK ENERGY INCCOM · 25278X109 · SH | 100,010Prior March 31, 2026: 78,830 shares | $17,579,758 | 0.19% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| DOMINOS PIZZA INCCOM · 25754A201 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| DUTCH BROS INCCL A · 26701L100 · SH | 934,504Prior March 31, 2026: 333,057 shares | $67,106,732 | 0.72% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| DYNATRACE INCCOM NEW · 268150109 · SH | 1,178,107Prior March 31, 2026: 1,101,860 shares | $51,730,678 | 0.55% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| ENCORE CAP GROUP INCCOM · 292554102 · SH | 264,755Prior March 31, 2026: 1,301,078 shares | $24,698,994 | 0.26% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| EVERCORE INCCLASS A · 29977A105 · SH | 282,832Prior March 31, 2026: 259,808 shares | $96,570,158 | 1.04% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| EVERPURE INCCL A · 74624M102 · SH | 1,151,867Prior March 31, 2026: 1,081,700 shares | $90,755,601 | 0.97% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| EXELIXIS INCCOM · 30161Q104 · SH | 2,710,011Prior March 31, 2026: 2,524,500 shares | $147,451,698 | 1.58% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| EXPAND ENERGY CORPORATIONCOM · 165167735 · SH | 814,640Prior March 31, 2026: 759,101 shares | $74,287,022 | 0.80% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| EZCORP INCCL A NON VTG · 302301106 · SH | 1,038,856Prior March 31, 2026: 1,434,454 shares | $35,913,252 | 0.38% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| FABRINETSHS · G3323L100 · SH | 130,124Prior March 31, 2026: 134,288 shares | $73,140,098 | 0.78% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| FASTENAL COCOM · 311900104 · SH | 698,428Prior March 31, 2026: 483,549 shares | $33,545,497 | 0.36% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| FIRST WATCH RESTAURANT GROUPCOM · 33748L101 · SH | 1,953,921Prior March 31, 2026: 1,659,799 shares | $25,186,042 | 0.27% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| FIRSTCASH HOLDINGS INCCOM · 33768G107 · SH | 745,635Prior March 31, 2026: 832,231 shares | $161,295,763 | 1.73% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| FIVE BELOW INCCOM · 33829M101 · SH | 576,176Prior March 31, 2026: 576,071 shares | $103,590,683 | 1.11% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| FORGENT POWER SOLUTIONS INCCOM SHS CL A · 34631F102 · SH | 1,616,102Prior March 31, 2026: 805,417 shares | $90,275,458 | 0.97% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| FORTINET INCCOM · 34959E109 · SH | 145,450Prior March 31, 2026: 71,759 shares | $22,344,029 | 0.24% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| GENERAC HLDGS INCCOM · 368736104 · SH | 314,253Prior March 31, 2026: 289,382 shares | $92,016,421 | 0.99% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| GENIUS SPORTS LIMITEDSHARES CL A · G3934V109 · SH | 10,691,861Prior March 31, 2026: 7,598,359 shares | $64,792,678 | 0.69% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| GLOBAL E ONLINE LTDSHS · M5216V106 · SH | 287,790Prior March 31, 2026: 273,031 shares | $9,994,947 | 0.11% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| GLOBUS MED INCCL A · 379577208 · SH | 723,451Prior March 31, 2026: 714,701 shares | $57,159,864 | 0.61% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| GUARDANT HEALTH INCCOM · 40131M109 · SH | 254,310 | $38,154,129 | 0.41% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| GUIDEWIRE SOFTWARE INCCOM · 40171V100 · SH | 593,454Prior March 31, 2026: 524,818 shares | $73,024,515 | 0.78% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| GULFPORT ENERGY CORPCOMMON SHARES · 402635502 · SH | 59,433Prior March 31, 2026: 49,180 shares | $10,085,780 | 0.11% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| HALOZYME THERAPEUTICS INCCOM · 40637H109 · SH | 1,392,819Prior March 31, 2026: 1,218,668 shares | $109,015,943 | 1.17% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| HEALTHEQUITY INCCOM · 42226A107 · SH | 729,080Prior March 31, 2026: 684,619 shares | $65,850,506 | 0.71% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| HEICO CORP NEWCL A · 422806208 · SH | 414,821Prior March 31, 2026: 392,352 shares | $106,986,484 | 1.15% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| HERC HLDGS INCCOM · 42704L104 · SH | 322,420 | $46,215,683 | 0.50% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| HUB GROUP INCCL A · 443320106 · SH | 344,070Prior March 31, 2026: 326,507 shares | $15,066,825 | 0.16% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| HUBBELL INCCOM · 443510607 · SH | 137,758Prior March 31, 2026: 125,287 shares | $72,074,986 | 0.77% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| HUNT J B TRANS SVCS INCCOM · 445658107 · SH | 269,491Prior March 31, 2026: 213,372 shares | $77,998,780 | 0.84% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| ICON PUB LTD COSHS · G4705A100 · SH | 720,261Prior March 31, 2026: 599,176 shares | $125,116,538 | 1.34% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| IDEXX LABS INCCOM · 45168D104 · SH | 110,154Prior March 31, 2026: 102,097 shares | $57,989,472 | 0.62% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| Illumina IncCOM · 452327109 · SH | 537,926Prior March 31, 2026: 389,354 shares | $94,583,529 | 1.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| IMPINJ INCCOM · 453204109 · SH | 82,897Prior March 31, 2026: 79,531 shares | $11,873,337 | 0.13% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| INSTALLED BLDG PRODS INCCOM · 45780R101 · SH | 175,271Prior March 31, 2026: 170,808 shares | $40,284,287 | 0.43% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| INSULET CORPCOM · 45784P101 · SH | 337,747Prior March 31, 2026: 177,707 shares | $51,421,981 | 0.55% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| IRHYTHM HOLDINGS INCCOM · 450056106 · SH | 693,437Prior March 31, 2026: 561,530 shares | $82,484,331 | 0.88% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| JAMES HARDIE INDS PLCORD SHS · G4253H101 · SH | 2,241,488Prior March 31, 2026: 2,118,733 shares | $58,682,156 | 0.63% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| JFROG LTDORD SHS · M6191J100 · SH | 1,013,628Prior March 31, 2026: 894,005 shares | $92,118,513 | 0.99% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| KARMAN HLDGS INCCOMMON STOCK · 485924104 · SH | 1,704,717Prior March 31, 2026: 810,137 shares | $85,099,473 | 0.91% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| KEYSIGHT TECHNOLOGIES INCCOM · 49338L103 · SH | 74,261Prior March 31, 2026: 58,217 shares | $25,996,548 | 0.28% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| KINSALE CAP GROUP INCCOM · 49714P108 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| KORNIT DIGITAL LTDSHS · M6372Q113 · SH | 1,514,468Prior March 31, 2026: 1,466,452 shares | $24,610,105 | 0.26% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| KRATOS DEFENSE & SEC SOLUTIOCOM NEW · 50077B207 · SH | 1,604,024Prior March 31, 2026: 888,935 shares | $79,976,637 | 0.86% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| L3HARRIS TECHNOLOGIES INCCOM · 502431109 · SH | 86,017Prior March 31, 2026: 67,400 shares | $24,995,680 | 0.27% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| LATTICE SEMICONDUCTOR CORPCOM · 518415104 · SH | 858,613Prior March 31, 2026: 878,604 shares | $131,333,444 | 1.41% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| LEONARDO DRS INCCOM · 52661A108 · SH | 2,401,901Prior March 31, 2026: 2,118,331 shares | $102,489,116 | 1.10% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| LIGAND PHARMACEUTICALS INCCOM NEW · 53220K504 · SH | 475,609Prior March 31, 2026: 494,670 shares | $150,335,249 | 1.61% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| LINDSAY CORPCOM · 535555106 · SH | 96,978Prior March 31, 2026: 90,274 shares | $12,005,876 | 0.13% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| LIVE NATION ENTERTAINMENT INCOM · 538034109 · SH | 595,369Prior March 31, 2026: 552,826 shares | $109,018,018 | 1.17% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MACOM TECH SOLUTIONS HLDGS ICOM · 55405Y100 · SH | 316,408Prior March 31, 2026: 515,820 shares | $120,352,111 | 1.29% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MAGNOLIA OIL & GAS CORPCL A · 559663109 · SH | 2,219,966Prior March 31, 2026: 2,172,120 shares | $56,786,730 | 0.61% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MANHATTAN ASSOCIATES INCCOM · 562750109 · SH | 606,425Prior March 31, 2026: 502,678 shares | $84,444,681 | 0.91% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MARVELL TECHNOLOGY INCCOM · 573874104 · SH | 2,007Prior March 31, 2026: 186,742 shares | $597,865 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MAXIMUS INCCOM · 577933104 · SH | 854,785Prior March 31, 2026: 716,389 shares | $45,953,242 | 0.49% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MEDPACE HLDGS INCCOM · 58506Q109 · SH | 185,522Prior March 31, 2026: 162,797 shares | $98,250,596 | 1.05% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MERCADOLIBRE INCCOM · 58733R102 · SH | 168Prior March 31, 2026: 160 shares | $285,162 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| META PLATFORMS INCCL A · 30303M102 · SH | 580Prior March 31, 2026: 561 shares | $326,708 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MICROCHIP TECHNOLOGY INC.COM · 595017104 · SH | 705,930Prior March 31, 2026: 651,930 shares | $64,380,816 | 0.69% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MICROSOFT CORPCOM · 594918104 · SH | 1,829Prior March 31, 2026: 1,743 shares | $682,254 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MIRION TECHNOLOGIES INCCOM CL A · 60471A101 · SH | 1,678,373Prior March 31, 2026: 1,374,876 shares | $30,093,228 | 0.32% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MONGODB INCCL A · 60937P106 · SH | 165,640Prior March 31, 2026: 141,027 shares | $55,638,476 | 0.60% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MONOLITHIC PWR SYS INCCOM · 609839105 · SH | 16,400Prior March 31, 2026: 12,825 shares | $22,670,704 | 0.24% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| MONTROSE ENVIRONMENTAL GROUPCOM · 615111101 · SH | 736,768Prior March 31, 2026: 694,980 shares | $14,890,081 | 0.16% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| NETSKOPE INCCL A · 64119N608 · SH | 1,100,154Prior March 31, 2026: 977,786 shares | $12,035,685 | 0.13% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| NLIGHT INCCOM · 65487K100 · SH | 456,139Prior March 31, 2026: 496,331 shares | $31,756,397 | 0.34% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| NUTANIX INCCL A · 67059N108 · SH | 808,805Prior March 31, 2026: 749,072 shares | $41,216,703 | 0.44% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| NVIDIA CORPORATIONCOM · 67066G104 · SH | 4,731Prior March 31, 2026: 4,526 shares | $946,626 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| OKTA INCCL A · 679295105 · SH | 645,472Prior March 31, 2026: 443,827 shares | $88,074,654 | 0.94% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| OLLIES BARGAIN OUTLET HLDGSCOM · 681116109 · SH | 1,385,647Prior March 31, 2026: 1,126,255 shares | $106,528,541 | 1.14% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| ONTO INNOVATION INCCOM · 683344105 · SH | 185,477Prior March 31, 2026: 135,369 shares | $70,193,771 | 0.75% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| Palantir Technologies IncCL A · 69608A108 · SH | 2,663Prior March 31, 2026: 2,549 shares | $310,692 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| PALO ALTO NETWORKS INCCOM · 697435105 · SH | 67,371Prior March 31, 2026: 53,727 shares | $22,974,858 | 0.25% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| PALOMAR HLDGS INCCOM · 69753M105 · SH | 732,301Prior March 31, 2026: 714,914 shares | $92,555,523 | 0.99% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| PAR TECHNOLOGY CORPCOM · 698884103 · SH | 483,261Prior March 31, 2026: 458,621 shares | $8,418,407 | 0.09% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| PARK AEROSPACE CORPCOM · 70014A104 · SH | 496,355Prior March 31, 2026: 545,157 shares | $18,940,907 | 0.20% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| PIPER SANDLER COMPANIESCOM NEW · 724078209 · SH | 1,148,867Prior March 31, 2026: 1,119,888 shares | $83,109,039 | 0.89% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| POOL CORPCOM · 73278L105 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| POWELL INDS INCCOM · 739128106 · SH | 131,046Prior March 31, 2026: 59,777 shares | $37,526,333 | 0.40% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| POWER INTEGRATIONS INCCOM · 739276103 · SH | 755,549Prior March 31, 2026: 745,169 shares | $63,284,784 | 0.68% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| PROCORE TECHNOLOGIES INCCOM · 74275K108 · SH | 863,591Prior March 31, 2026: 543,159 shares | $35,079,066 | 0.38% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| Protagonist Therapeutics IncCOM · 74366E102 · SH | 281,832 | $34,546,967 | 0.37% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| PTC INCCOM · 69370C100 · SH | 196,341Prior March 31, 2026: 273,088 shares | $22,306,301 | 0.24% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| RAMBUS INC DELCOM · 750917106 · SH | 409,436Prior March 31, 2026: 407,783 shares | $54,348,535 | 0.58% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| RBC BEARINGS INCCOM · 75524B104 · SH | 267,280Prior March 31, 2026: 265,038 shares | $172,144,357 | 1.85% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| Reddit IncCL A · 75734B100 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| REPLIGEN CORPCOM · 759916109 · SH | 937,084Prior March 31, 2026: 755,571 shares | $127,855,741 | 1.37% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| RESMED INCCOM · 761152107 · SH | 45,984Prior March 31, 2026: 272,553 shares | $8,961,362 | 0.10% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| REVOLVE GROUP INCCL A · 76156B107 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| ROBINHOOD MKTS INCCOM CL A · 770700102 · SH | 274,500Prior March 31, 2026: 165,412 shares | $27,526,860 | 0.30% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
| ROCKWELL AUTOMATION INCCOM · 773903109 · SH | 181,002Prior March 31, 2026: 165,027 shares | $89,610,470 | 0.96% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | July 29, 2026 |
