DSM CAPITAL PARTNERS LLC
| ADVANCED MICRO DEVICES INCCOM · 007903107 · SH | 1,263 | $733,689 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| AEROVIRONMENT INCCOM · 008073108 · SH | 1,264 | $208,648 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| ALPHABET INCCAP STK CL A · 02079K305 · SH | 1,528,522Prior March 31, 2026: 1,761,877 shares | $546,247,822 | 9.36% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| ALPHABET INCCAP STK CL C · 02079K107 · SH | 1,529Prior March 31, 2026: 717 shares | $540,242 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| AMAZON COM INCCOM · 023135106 · SH | 1,324,786Prior March 31, 2026: 1,956,303 shares | $315,749,519 | 5.41% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| AMPHENOL CORPCL A · 032095101 · SH | 710,204 | $125,223,169 | 2.14% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| APPLIED OPTOELECTRONICS INCCOM · 03823U102 · SH | 1,415 | $209,646 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| ARISTA NETWORKS INCCOM SHS · 040413205 · SH | 2,632,116Prior March 31, 2026: 2,686,694 shares | $447,143,942 | 7.66% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| Arm Holdings PlcSPONSORED ADS · 042068205 · SH | 1,940Prior March 31, 2026: 2,730 shares | $687,866 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| ASML HLDG NVN Y REGISTRY SHS · N07059210 · SH | 4,449Prior March 31, 2026: 3,282 shares | $8,851,019 | 0.15% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| ASTERA LABS INCCOM · 04626A103 · SH | 1,229 | $593,632 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| ATI INCCOM · 01741R102 · SH | 441,048 | $86,930,561 | 1.49% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| AUTODESK INCCOM · 052769106 · SH | 330,503Prior March 31, 2026: 432,363 shares | $64,256,296 | 1.10% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| AVEPOINT INCCOM CL A · 053604104 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| BILLIONTOONE INCCL A · 090168105 · SH | 2,229 | $267,435 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| BOOKING HOLDINGS INCCOM · 09857L108 · SH | 523,243Prior March 31, 2026: 22,797 shares | $93,262,877 | 1.60% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| BOSTON SCIENTIFIC CORPCOM · 101137107 · SH | 511,968Prior March 31, 2026: 564,349 shares | $21,850,794 | 0.37% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| BROADCOM INCCOM · 11135F101 · SH | 1,414,647Prior March 31, 2026: 1,615,114 shares | $534,383,007 | 9.15% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| BWX TECHNOLOGIES INCCOM · 05605H100 · SH | 1,506 | $293,143 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| CADENCE DESIGN SYSTEM INCCOM · 127387108 · SH | 250,103Prior March 31, 2026: 271,858 shares | $93,868,740 | 1.61% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| COHERENT CORPCOM · 19247G107 · SH | 179,782 | $70,918,605 | 1.21% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| COHU INCCOM · 192576106 · SH | 4,466 | $330,082 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| CREDO TECHNOLOGY GROUP HOLDIORDINARY SHARES · G25457105 · SH | 1,576 | $428,593 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| CROWDSTRIKE HLDGS INCCL A · 22788C105 · SH | 339 | $258,704 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| DATADOG INCCL A COM · 23804L103 · SH | 2,086 | $543,111 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| DELL TECHNOLOGIES INCCL C · 24703L202 · SH | 211,754 | $91,363,381 | 1.56% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| DEXCOM INCCOM · 252131107 · SH | 1,359,135Prior March 31, 2026: 1,923,820 shares | $91,537,742 | 1.57% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| Entegris IncCOM · 29362U104 · SH | 482,799Prior March 31, 2026: 355,538 shares | $86,836,228 | 1.49% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| EVERPURE INCCL A · 74624M102 · SH | 1,695,275Prior March 31, 2026: 1,174,778 shares | $133,570,678 | 2.29% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| FAIR ISAAC CORPCOM · 303250104 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| FIGURE TECHNOLOGY SOLUTIOCOM CL A · 349381103 · SH | 7,131 | $218,993 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| FORMFACTOR INCCOM · 346375108 · SH | 1,907 | $304,987 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| FORTINET INCCOM · 34959E109 · SH | 1,374 | $211,074 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| GE AEROSPACECOM NEW · 369604301 · SH | 333,572Prior March 31, 2026: 376,098 shares | $124,665,745 | 2.14% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| GE VERNOVA INCCOM · 36828A101 · SH | 191,962Prior March 31, 2026: 235,701 shares | $225,528,651 | 3.86% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| GRAB HOLDINGS LIMITEDCLASS A ORD · G4124C109 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| GUIDEWIRE SOFTWARE INCCOM · 40171V100 · SH | 1,882 | $231,580 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| HEICO CORP NEWCOM · 422806109 · SH | 1,155Prior March 31, 2026: 807 shares | $411,399 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| HOWMET AEROSPACE INCCOM · 443201108 · SH | 646,621Prior March 31, 2026: 769,737 shares | $173,850,522 | 2.98% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| Intel CorpCOM · 458140100 · SH | 4,931Prior March 31, 2026: 5,724 shares | $688,516 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| INTUITCOM · 461202103 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| INTUITIVE SURGICAL INCCOM NEW · 46120E602 · SH | 531 | $211,168 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| ISHARES TRRUS 1000 GRW ETF · 464287614 · SH | 3,131Prior March 31, 2026: 12,897 shares | $388,776 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| Joby Aviation IncCOMMON STOCK · G65163100 · SH | 11,110 | $99,101 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| KEYSIGHT TECHNOLOGIES INCCOM · 49338L103 · SH | 265,207 | $92,841,014 | 1.59% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| KLAVIYO INCCOM SER A · 49845K101 · SH | 13,813 | $208,576 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| LUMENTUM HLDGS INCCOM · 55024U109 · SH | 470 | $403,288 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| MACOM TECH SOLUTIONS HLDGS ICOM · 55405Y100 · SH | 807 | $306,959 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| MARVELL TECHNOLOGY INCCOM · 573874104 · SH | 2,941Prior March 31, 2026: 2,313 shares | $876,094 | 0.02% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| MASTERCARD INCORPORATEDCL A · 57636Q104 · SH | 34,237Prior March 31, 2026: 211,023 shares | $17,584,123 | 0.30% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| MERCADOLIBRE INCCOM · 58733R102 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| META PLATFORMS INCCL A · 30303M102 · SH | 548,698Prior March 31, 2026: 501,154 shares | $309,076,242 | 5.29% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| MICROSOFT CORPCOM · 594918104 · SH | 847,829Prior March 31, 2026: 1,541,875 shares | $316,257,171 | 5.42% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| MONGODB INCCL A · 60937P106 · SH | 1,002 | $336,572 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| NETAPP INCCOM · 64110D104 · SH | 262,656 | $40,648,642 | 0.70% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| NETFLIX INC.COM · 64110L106 · SH | 1,239,364Prior March 31, 2026: 1,384,070 shares | $88,490,590 | 1.52% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| NVIDIA CORPORATIONCOM · 67066G104 · SH | 4,702,822Prior March 31, 2026: 5,208,018 shares | $940,987,661 | 16.12% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| ORACLE CORPCOM · 68389X105 · SH | 715,341Prior March 31, 2026: 777,056 shares | $104,833,246 | 1.80% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| Palantir Technologies IncCL A · 69608A108 · SH | 4,462Prior March 31, 2026: 3,425 shares | $520,582 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| PALO ALTO NETWORKS INCCOM · 697435105 · SH | 831 | $283,388 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| QUALCOMM INCCOM · 747525103 · SH | 1,227 | $226,737 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| Reddit IncCL A · 75734B100 · SH | 825,061Prior March 31, 2026: 848,206 shares | $143,214,088 | 2.45% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| SAILPOINT INCCOM · 78781J109 · SH | 14,425 | $211,182 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| SAMSARA INCCOM CL A · 79589L106 · SH | 6,298 | $204,244 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| SENTINELONE INCCL A · 81730H109 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| SERVICENOW INCCOM · 81762P102 · SH | 598,708Prior March 31, 2026: 475,149 shares | $59,439,730 | 1.02% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| SHOPIFY INCCL A SUB VTG SHS · 82509L107 · SH | 4,112Prior March 31, 2026: 3,313 shares | $469,508 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| SNOWFLAKE INCCOM SHS · 833445109 · SH | 1,056 | $268,752 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| SPOTIFY TECHNOLOGY S ASHS · L8681T102 · SH | 163,443Prior March 31, 2026: 144,331 shares | $75,041,355 | 1.29% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| STRYKER CORPORATIONCOM · 863667101 · SH | 25,544Prior March 31, 2026: 28,927 shares | $8,042,273 | 0.14% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| SYNOPSYS INCCOM · 871607107 · SH | 615 | $274,333 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| TAIWAN SEMICONDUCTOR MANUFACSPONSORED ADS · 874039100 · SH | 158,437Prior March 31, 2026: 42,266 shares | $75,664,758 | 1.30% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| TERADYNE INCCOM · 880770102 · SH | 196,967Prior March 31, 2026: 105,841 shares | $95,300,272 | 1.63% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| TOWER SEMICONDUCTOR LTDSHS NEW · M87915274 · SH | 19,046Prior March 31, 2026: 19,068 shares | $4,964,149 | 0.09% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| UBER TECHNOLOGIES INCCOM · 90353T100 · SH | 1,564,094Prior March 31, 2026: 2,150,746 shares | $112,865,031 | 1.93% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
| VISA INCCOM CL A · 92826C839 · SH | 13,688Prior March 31, 2026: 455,389 shares | $4,696,216 | 0.08% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 3, 2026 |
76 rows · Sort by column; scroll horizontally for more.
No rows match these filters.
Comparison notes
Comparable change withheld pending corporate-action review.
Schedule 13G disclosures
No verified related disclosures are included in this freeze.
About reported holdings
13F reports quarter-end securities, excluding cash and shorts. Position changes do not establish trades, motives or returns; portfolio weights use disclosed 13F value.