SANDS CAPITAL MANAGEMENT, LLC
| ADVANCED MICRO DEVICES INCCOM · 007903107 · SH | 672,555 | $390,693,925 | 1.45% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| AEROVIRONMENT INCCOM · 008073108 · SH | 18,993Prior March 31, 2026: 1,342 shares | $3,135,175 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| ALIBABA GROUP HLDG LTDSPONSORED ADS · 01609W102 · SH | 6,950Prior March 31, 2026: 7,793 shares | $667,061 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| ALPHABET INCCAP STK CL A · 02079K305 · SH | 4,893,397Prior March 31, 2026: 5,124,494 shares | $1,748,753,286 | 6.49% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| AMAZON COM INCCOM · 023135106 · SH | 4,861,223Prior March 31, 2026: 6,719,055 shares | $1,158,623,890 | 4.30% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| AMPHENOL CORPCL A · 032095101 · SH | 763,951Prior March 31, 2026: 805,602 shares | $134,699,840 | 0.50% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| APPLE INCCOM · 037833100 · SH | 45,598Prior March 31, 2026: 3,219 shares | $13,194,237 | 0.05% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| APPLOVIN CORPCOM CL A · 03831W108 · SH | 831,697Prior March 31, 2026: 971,561 shares | $428,515,245 | 1.59% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| ARGENX SESPONSORED ADR · 04016X101 · SH | 298,599Prior March 31, 2026: 340,285 shares | $277,031,194 | 1.03% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| ARISTA NETWORKS INCCOM SHS · 040413205 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| Arm Holdings PlcSPONSORED ADS · 042068205 · SH | 642,829 | $227,927,879 | 0.85% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| ASML HLDG NVN Y REGISTRY SHS · N07059210 · SH | 533,693Prior March 31, 2026: 639,833 shares | $1,061,750,202 | 3.94% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| ATLASSIAN CORPORATIONCL A · 049468101 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| AXON ENTERPRISE INCCOM · 05464C101 · SH | 1,480,817Prior March 31, 2026: 1,564,504 shares | $830,160,818 | 3.08% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| BBB FOODS INCCL A COM · G0896C103 · SH | 6,281 | $261,729 | 0.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| BLOCK INCCL A · 852234103 · SH | 5,632,505Prior March 31, 2026: 5,510,835 shares | $428,070,380 | 1.59% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| BLOOM ENERGY CORPCOM CL A · 093712107 · SH | 2,926,558Prior March 31, 2026: 1,779,038 shares | $885,869,107 | 3.29% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| BOSTON SCIENTIFIC CORPCOM · 101137107 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| BROADCOM INCCOM · 11135F101 · SH | 1,126,912Prior March 31, 2026: 1,402,835 shares | $425,691,008 | 1.58% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| BUILDERS FIRSTSOURCE INCCOM · 12008R107 · SH | 2,283,236Prior March 31, 2026: 2,621,085 shares | $204,303,957 | 0.76% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| CARLISLE COS INCCOM · 142339100 · SH | 799,872Prior March 31, 2026: 919,614 shares | $290,153,568 | 1.08% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| CARPENTER TECHNOLOGY CORPCOM · 144285103 · SH | 786,150Prior March 31, 2026: 823,277 shares | $484,928,766 | 1.80% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| Carvana CoCL A · 146869102 · SH | 8,462,945Prior March 31, 2026: 2,117,248 shares | $557,031,040 | 2.07% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| CEREBRAS SYSTEMS INCCOM CL A · 15675D103 · SH | 11,419 | $2,523,599 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| Cloudflare IncCL A COM · 18915M107 · SH | 3,239,504Prior March 31, 2026: 3,661,749 shares | $794,585,541 | 2.95% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| COUPANG INCCL A · 22266T109 · SH | 7,559,132Prior March 31, 2026: 9,172,187 shares | $131,302,123 | 0.49% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| CROWDSTRIKE HLDGS INCCL A · 22788C105 · SH | 10,020 | $7,646,663 | 0.03% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| DATADOG INCCL A COM · 23804L103 · SH | 999,799Prior March 31, 2026: 1,406,366 shares | $260,307,668 | 0.97% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| Doordash IncCL A · 25809K105 · SH | 2,325,795Prior March 31, 2026: 3,957,060 shares | $429,178,951 | 1.59% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| ELI LILLY & COCOM · 532457108 · SH | 45,332Prior March 31, 2026: 32,887 shares | $54,372,561 | 0.20% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| FERRARI N VCOM · N3167Y103 · SH | 280,101Prior March 31, 2026: 287,709 shares | $104,278,801 | 0.39% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| FIGMA INCCLASS A COM STK · 316841105 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| FLUTTER ENTMT PLCSHS · G3643J108 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| FULL TRUCK ALLIANCE CO LTDSPONSORED ADS · 35969L108 · SH | 4,294,886Prior March 31, 2026: 4,970,779 shares | $34,874,474 | 0.13% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| GITLAB INCCLASS A COM · 37637K108 · SH | 127,475Prior March 31, 2026: 127,475 shares | $3,891,812 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| GRAB HOLDINGS LIMITEDCLASS A ORD · G4124C109 · SH | 16,385,578Prior March 31, 2026: 9,122,432 shares | $61,773,629 | 0.23% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| HDFC BANK LTDSPONSORED ADS · 40415F101 · SH | 865,858Prior March 31, 2026: 907,652 shares | $22,365,112 | 0.08% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| Intel CorpCOM · 458140100 · SH | 39,132 | $5,464,001 | 0.02% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| INTERCONTINENTAL EXCHANGE INCOM · 45866F104 · SH | 4,055,771Prior March 31, 2026: 4,384,298 shares | $499,305,968 | 1.85% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| INTUITIVE SURGICAL INCCOM NEW · 46120E602 · SH | 1,252,424Prior March 31, 2026: 1,321,274 shares | $498,063,976 | 1.85% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| ISHARES TRRUS 1000 GRW ETF · 464287614 · SH | 22,200 | $2,756,574 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| KASPI KZ JSCSPONSORED ADS · 48581R205 · SH | 1,531,017Prior March 31, 2026: 1,586,334 shares | $132,647,313 | 0.49% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| KLAVIYO INCCOM SER A · 49845K101 · SH | 198,806Prior March 31, 2026: 595,160 shares | $3,001,971 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| LAM RESEARCH CORPCOM NEW · 512807306 · SH | 1,133,965Prior March 31, 2026: 755,222 shares | $491,381,053 | 1.82% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| LIBERTY MEDIA CORP DELCOM LBTY ONE S C · 531229755 · SH | 1,509,193Prior March 31, 2026: 1,559,760 shares | $143,584,622 | 0.53% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| LINDE PLCSHS · G54950103 · SH | 54,778Prior March 31, 2026: 54,593 shares | $28,426,495 | 0.11% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| LUMENTUM HLDGS INCCOM · 55024U109 · SH | 2,961Prior March 31, 2026: 312 shares | $2,540,716 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| MCKESSON CORPCOM · 58155Q103 · SH | 183,535Prior March 31, 2026: 201,283 shares | $138,679,046 | 0.51% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| MERCADOLIBRE INCCOM · 58733R102 · SH | 378,208Prior March 31, 2026: 475,455 shares | $641,966,477 | 2.38% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| META PLATFORMS INCCL A · 30303M102 · SH | 969,879Prior March 31, 2026: 1,279,121 shares | $546,323,142 | 2.03% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| MICRON TECHNOLOGY INCCOM · 595112103 · SH | 526,810 | $608,091,515 | 2.26% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| MICROSOFT CORPCOM · 594918104 · SH | 1,309,230Prior March 31, 2026: 1,530,124 shares | $488,368,975 | 1.81% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| NETFLIX INC.COM · 64110L106 · SH | 5,336,614Prior March 31, 2026: 9,414,668 shares | $381,034,240 | 1.42% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| NU HLDGS LTDORD SHS CL A · G6683N103 · SH | 12,475,806Prior March 31, 2026: 34,342,221 shares | $166,676,768 | 0.62% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| NVIDIA CORPORATIONCOM · 67066G104 · SH | 14,059,454Prior March 31, 2026: 18,085,742 shares | $2,813,156,151 | 10.45% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| ON HLDG AGNAMEN AKT A · H5919C104 · SH | 7,485,043Prior March 31, 2026: 6,325,547 shares | $265,120,223 | 0.98% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| Palantir Technologies IncCL A · 69608A108 · SH | 17,944Prior March 31, 2026: 22,919 shares | $2,093,526 | 0.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| PALO ALTO NETWORKS INCCOM · 697435105 · SH | 31,312Prior March 31, 2026: 161,078 shares | $10,678,018 | 0.04% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| QUANTA SVCS INCCOM · 74762E102 · SH | 750,479Prior March 31, 2026: 626,348 shares | $540,374,899 | 2.01% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| ROBINHOOD MKTS INCCOM CL A · 770700102 · SH | 53,032Prior March 31, 2026: 3,746 shares | $5,318,049 | 0.02% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| ROBLOX CORPCL A · 771049103 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| SAMSARA INCCOM CL A · 79589L106 · SH | 11,348,732Prior March 31, 2026: 15,657,744 shares | $368,039,379 | 1.37% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| Sandisk CorpCOM · 80004C200 · SH | 153,093 | $348,092,147 | 1.29% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| SEA LTDSPONSORD ADS · 81141R100 · SH | 2,998,337Prior March 31, 2026: 4,728,550 shares | $287,330,635 | 1.07% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| SEAGATE TECHNOLOGY HLDNGS PLORD SHS · G7997R103 · SH | 720,741Prior March 31, 2026: 531,892 shares | $695,515,065 | 2.58% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| SERVICENOW INCCOM · 81762P102 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| SHOPIFY INCCL A SUB VTG SHS · 82509L107 · SH | 7,242,079Prior March 31, 2026: 8,935,666 shares | $826,900,580 | 3.07% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| SNOWFLAKE INCCOM SHS · 833445109 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| SPACE EXPLORATION TECHN CORPCLASS A COM STK · 84615Q103 · SH | 2,276,744 | $389,004,480 | 1.44% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| SPHERE ENTERTAINMENT COCL A · 55826T102 · SH | 1,358,321 | $235,030,283 | 0.87% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| SPOTIFY TECHNOLOGY S ASHS · L8681T102 · SH | 1,761,206Prior March 31, 2026: 1,794,226 shares | $808,622,511 | 3.00% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| STEVANATO GROUP S P AORD SHS · T9224W109 · SH | 524,481Prior March 31, 2026: 497,310 shares | $9,477,372 | 0.04% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| TAIWAN SEMICONDUCTOR MANUFACSPONSORED ADS · 874039100 · SH | 3,925,440Prior March 31, 2026: 5,862,685 shares | $1,874,672,381 | 6.96% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| TETRA TECH INC NEWCOM · 88162G103 · SH | Absent this quarter | — | — | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | See history for the prior filing |
| TRANSDIGM GROUP INCCOM · 893641100 · SH | 89,669Prior March 31, 2026: 94,341 shares | $119,442,695 | 0.44% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| TTM TECHNOLOGIES INCCOM · 87305R109 · SH | 23,625 | $4,418,347 | 0.02% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| Ultragenyx Pharmaceutical InCOM · 90400D108 · SH | 3,158,368Prior March 31, 2026: 3,214,533 shares | $105,457,908 | 0.39% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| VISA INCCOM CL A · 92826C839 · SH | 2,377,099Prior March 31, 2026: 2,770,431 shares | $815,558,896 | 3.03% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| WASTE CONNECTIONS INCCOM · 94106B101 · SH | 609,721Prior March 31, 2026: 634,903 shares | $101,634,393 | 0.38% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
| Woodward IncCOM · 980745103 · SH | 153,660 | $65,373,110 | 0.24% | Withheld — Comparison unavailable: Comparable change withheld pending corporate-action review | Aug. 13, 2026 |
80 rows · Sort by column; scroll horizontally for more.
No rows match these filters.
Comparison notes
Comparable change withheld pending corporate-action review.
Schedule 13G disclosures
No verified related disclosures are included in this freeze.
About reported holdings
13F reports quarter-end securities, excluding cash and shorts. Position changes do not establish trades, motives or returns; portfolio weights use disclosed 13F value.