Electric & Other Services Combined
17 stocks in Utilities · SIC 4931.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| DUK | Duke Energy CORP | $88.68B | $32.52BTTM ended 2026-03-31 | $5.14BTTM ended 2026-03-31 |
| XEL | XCEL ENERGY INC | $44.07B | $14.62BTTM ended 2026-06-30 | $2.23BTTM ended 2026-06-30 |
| EXC | EXELON CORP | $41.78B | $24.79BTTM ended 2026-03-31 | $2.78BTTM ended 2026-03-31 |
| ED | CONSOLIDATED EDISON INC | $38.28B | $17.39BTTM ended 2026-03-31 | $2.16BTTM ended 2026-03-31 |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | $33.84B | $12.54BTTM ended 2026-06-30 | $2.01BTTM ended 2026-06-30 |
| WEC | WEC ENERGY GROUP, INC. | $33.15B | $10.14BTTM ended 2026-06-30 | $1.69BTTM ended 2026-06-30 |
| PCG | PG&E Corp | $32.62B | $25.84BTTM ended 2026-06-30 | $3.17BTTM ended 2026-06-30 |
| AEE | AMEREN CORP | $27.58B | $8.75BTTM ended 2026-06-30 | $1.57BTTM ended 2026-06-30 |
| CMS | CMS ENERGY CORP | $19.96B | $8.81BTTM ended 2026-06-30 | $1.03BTTM ended 2026-06-30 |
| NI | NISOURCE INC. | $18.94B | $6.74BTTM ended 2026-06-30 | $905.10MTTM ended 2026-06-30 |
| EVRG | Evergy, Inc. | $18.17B | $5.76BTTM ended 2026-03-31 | $882.10MTTM ended 2026-03-31 |
| LNT | ALLIANT ENERGY CORP | $16.52B | $4.42BTTM ended 2026-03-31 | $821.00MTTM ended 2026-03-31 |
| NWE | NorthWestern Energy Group, Inc. | $4.22B | $1.69BTTM ended 2026-06-30 | $171.37MTTM ended 2026-06-30 |
| AVA | AVISTA CORP | $2.94B | $1.92BTTM ended 2026-06-30 | $227.00MTTM ended 2026-06-30 |
| UTL | UNITIL CORP | $922.78M | $596.50MTTM ended 2026-06-30 | $56.60MTTM ended 2026-06-30 |
| GNE | Genie Energy Ltd. | $432.17M | $502.62MTTM ended 2026-06-30 | $25.37MTTM ended 2026-06-30 |
| VIASP | Via Renewables, Inc. | $90.46M | $480.22MTTM ended 2026-03-31 | $12.40MTTM ended 2026-03-31 |
No matching companies.