Services-Computer Integrated Systems Design
35 stocks in Software & Cloud · SIC 7373.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| IOT | Samsara Inc. | $23.45B | $1.85BTTM ended 2026-08-01 | $90.55MTTM ended 2026-08-01 |
| IONQ | IonQ, Inc. | $16.76B | $246.47MTTM ended 2026-06-30 | −$1.36BTTM ended 2026-06-30 |
| LDOS | Leidos Holdings, Inc. | $15.31B | $17.58BTTM ended 2026-07-03 | $1.38BTTM ended 2026-07-03 |
| CACI | CACI INTERNATIONAL INC /DE/ | $13.86B | $9.57BTTM ended 2026-06-30 | $535.81MTTM ended 2026-06-30 |
| GDDY | GoDaddy Inc. | $12.28B | $5.10BTTM ended 2026-06-30 | $910.30MTTM ended 2026-06-30 |
| JKHY | JACK HENRY & ASSOCIATES INC | $10.08B | $2.54BTTM ended 2026-06-30 | $502.78MTTM ended 2026-06-30 |
| SAIC | Science Applications International Corp | $5.29B | $7.40BTTM ended 2026-07-31 | $380.00MTTM ended 2026-07-31 |
| WAY | Waystar Holding Corp. | $4.86B | $1.21BTTM ended 2026-06-30 | $134.79MTTM ended 2026-06-30 |
| PSN | PARSONS CORP | $4.38B | $6.30BTTM ended 2026-03-31 | $227.86MTTM ended 2026-03-31 |
| NTCT | NETSCOUT SYSTEMS INC | $2.93B | $883.16MTTM ended 2026-06-30 | $121.05MTTM ended 2026-06-30 |
| AGYS | AGILYSYS INC | $2.83B | $330.31MTTM ended 2026-06-30 | $42.89MTTM ended 2026-06-30 |
| KD | Kyndryl Holdings, Inc. | $2.64B | $14.97BTTM ended 2026-06-30 | $87.00MTTM ended 2026-06-30 |
| AUR | Aurora Innovation, Inc. | $1.69B | $5.00MTTM ended 2026-06-30 | −$900.00MTTM ended 2026-06-30 |
| OSPN | OneSpan Inc. | $664.81M | $246.38MTTM ended 2026-06-30 | $68.40MTTM ended 2026-06-30 |
| SLP | Simulations Plus, Inc. | $373.96M | $82.06MTTM ended 2026-05-31 | $8.11MTTM ended 2026-05-31 |
| KDK | Kodiak AI, Inc. | $335.03M | $7.15MTTM ended 2026-06-30 | −$304.65MTTM ended 2026-06-30 |
| TLS | TELOS CORP | $316.14M | $193.71MTTM ended 2026-06-30 | −$15.74MTTM ended 2026-06-30 |
| RBBN | Ribbon Communications Inc. | $307.58M | $797.64MTTM ended 2026-06-30 | $15.60MTTM ended 2026-06-30 |
| SMRT | SmartRent, Inc. | $229.93M | $151.20MTTM ended 2026-06-30 | −$19.60MTTM ended 2026-06-30 |
| ASUR | ASURE SOFTWARE INC | $221.79M | — | −$8.42MTTM ended 2026-06-30 |
| VEEA | VEEA INC. | $215.88M | $491.49KTTM ended 2026-06-30 | −$12.25MTTM ended 2026-06-30 |
| MRLN | Merlin, Inc. | $182.93M | — | −$113.81MTTM ended 2026-06-30 |
| UIS | UNISYS CORP | $168.44M | $1.95BTTM ended 2026-06-30 | −$421.30MTTM ended 2026-06-30 |
| WYY | WIDEPOINT CORP | $78.59M | $158.33MTTM ended 2026-06-30 | −$1.27MTTM ended 2026-06-30 |
| CSPI | CSP INC /MA/ | $76.92M | $56.91MTTM ended 2026-06-30 | −$682.00KTTM ended 2026-06-30 |
| ODYS | Odysight.ai Inc. | $47.40M | $1.09MTTM ended 2026-06-30 | −$18.20MTTM ended 2026-06-30 |
| BNAI | Brand Engagement Network Inc. | $45.60M | $420.99KTTM ended 2026-06-30 | −$12.34MTTM ended 2026-06-30 |
| STEM | STEM, INC. | $39.18M | $148.03MTTM ended 2026-06-30 | −$73.08MTTM ended 2026-06-30 |
| CREX | CREATIVE REALITIES, INC. | $33.55M | $72.32MTTM ended 2026-06-30 | −$21.18MTTM ended 2026-06-30 |
| FUSE | Fusemachines Inc. | $15.13M | $7.40MTTM ended 2026-06-30 | −$928.00KTTM ended 2025-12-31 |
| HCTI | Healthcare Triangle, Inc. | $10.51M | $25.67MTTM ended 2026-06-30 | −$17.02MTTM ended 2026-06-30 |
| SLE | Super League Enterprise, Inc. | $9.19M | $11.63MTTM ended 2026-06-30 | −$22.14MTTM ended 2026-06-30 |
| DAIC | CID Holdco, Inc. | $6.62M | $5.35MTTM ended 2026-06-30 | −$14.81MTTM ended 2026-06-30 |
| RIME | Algorhythm Holdings, Inc. | $2.89M | $8.52MTTM ended 2026-06-30 | −$15.03MTTM ended 2026-06-30 |
| CCIX | Churchill Capital Corp IX/Cayman | — | — | $7.34MTTM ended 2026-03-31 |
No matching companies.