Services-Educational Services
16 stocks in Retail & Consumer · SIC 8200.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| LAUR | LAUREATE EDUCATION, INC. | $5.23B | $1.83BTTM ended 2026-06-30 | $321.55MTTM ended 2026-06-30 |
| GHC | Graham Holdings Co | $4.88B | $5.07BTTM ended 2026-06-30 | $541.86MTTM ended 2026-06-30 |
| CVSA | Covista Inc. | $4.20B | $1.95BTTM ended 2026-06-30 | $251.57MTTM ended 2026-06-30 |
| LOPE | Grand Canyon Education, Inc. | $4.01B | $1.14BTTM ended 2026-06-30 | $224.21MTTM ended 2026-06-30 |
| LRN | Stride, Inc. | $3.22B | $2.52BTTM ended 2026-06-30 | $338.19MTTM ended 2026-06-30 |
| PRDO | PERDOCEO EDUCATION Corp | $1.99B | $858.61MTTM ended 2026-06-30 | $177.12MTTM ended 2026-06-30 |
| STRA | Strategic Education, Inc. | $1.75B | $1.29BTTM ended 2026-06-30 | $134.51MTTM ended 2026-06-30 |
| NRDY | Nerdy Inc. | $1.57B | $178.10MTTM ended 2026-06-30 | −$30.25MTTM ended 2026-06-30 |
| UTI | UNIVERSAL TECHNICAL INSTITUTE INC | $1.05B | $883.60MTTM ended 2026-06-30 | $34.30MTTM ended 2026-06-30 |
| APEI | AMERICAN PUBLIC EDUCATION INC | $793.55M | $668.01MTTM ended 2026-06-30 | $45.67MTTM ended 2026-06-30 |
| LINC | LINCOLN EDUCATIONAL SERVICES CORP | $703.27M | $570.78MTTM ended 2026-06-30 | $22.80MTTM ended 2026-06-30 |
| LGCY | Legacy Education Inc. | $123.01M | $80.06MTTM ended 2026-06-30 | $9.14MTTM ended 2026-06-30 |
| CHGG | CHEGG, INC | $78.83M | $265.51MTTM ended 2026-06-30 | −$53.00MTTM ended 2026-06-30 |
| BSAA | BEST SPAC I Acquisition Corp. | $23.07M | — | $1.22MTTM ended 2026-06-30 |
| BOXL | Boxlight Corp | $2.98M | $104.33MTTM ended 2026-06-30 | −$21.86MTTM ended 2026-06-30 |
| KIDZ | KIDZ AI Inc. | $146.28K | $2.83MTTM ended 2026-06-30 | −$9.57MTTM ended 2026-06-30 |
No matching companies.