Retail-Retail Stores, NEC
10 stocks in Retail & Consumer · SIC 5990.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| ULTA | Ulta Beauty, Inc. | $22.99B | $12.96BTTM ended 2026-08-01 | $1.21BTTM ended 2026-08-01 |
| BBWI | Bath & Body Works, Inc. | $3.31B | $7.21BTTM ended 2026-08-01 | $781.00MTTM ended 2026-08-01 |
| SBH | Sally Beauty Holdings, Inc. | $1.50B | $3.73BTTM ended 2026-06-30 | $192.26MTTM ended 2026-06-30 |
| WOOF | Petco Health & Wellness Company, Inc. | $713.26M | $5.97BTTM ended 2026-08-01 | $30.27MTTM ended 2026-08-01 |
| TITN | Titan Machinery Inc. | $550.20M | $2.31BTTM ended 2026-07-31 | −$56.74MTTM ended 2026-07-31 |
| SGU | STAR GROUP, L.P. | $419.98M | $1.91BTTM ended 2026-06-30 | $87.41MTTM ended 2026-06-30 |
| FLWS | 1 800 FLOWERS COM INC | $164.31M | $1.50BTTM ended 2026-06-28 | −$134.76MTTM ended 2026-06-28 |
| BARK | Bark, Inc. | $76.97M | $370.80MTTM ended 2026-06-30 | −$31.23MTTM ended 2026-06-30 |
| RENT | Rent the Runway, Inc. | $55.73M | $366.90MTTM ended 2026-07-31 | $43.30MTTM ended 2026-07-31 |
| LESL | Leslie's, Inc. | $1.57M | $1.18BTTM ended 2026-07-04 | −$250.49MTTM ended 2026-07-04 |
No matching companies.