Wholesale-Machinery, Equipment & Supplies
6 stocks in Retail & Consumer · SIC 5080.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | $12.46B | $4.97BTTM ended 2026-06-30 | $414.52MTTM ended 2026-06-30 |
| DSGR | Distribution Solutions Group, Inc. | $1.62B | $2.05BTTM ended 2026-06-30 | $8.96MTTM ended 2026-06-30 |
| WLFC | WILLIS LEASE FINANCE CORP | $1.01B | $765.37MTTM ended 2026-06-30 | $91.76MTTM ended 2026-06-30 |
| ASLE | AerSale Corp | $264.95M | $303.67MTTM ended 2026-06-30 | −$3.74MTTM ended 2026-06-30 |
| HDSN | HUDSON TECHNOLOGIES INC /NY | $220.96M | $256.92MTTM ended 2026-06-30 | $9.02MTTM ended 2026-06-30 |
| UGRO | urban-gro, Inc. | — | $163.58KTTM ended 2026-06-30 | −$23.03MTTM ended 2026-06-30 |
No matching companies.