Services-Miscellaneous Amusement & Recreation
14 stocks in Communications & Media · SIC 7990.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| DIS | Walt Disney Co | $174.97B | $98.86BTTM ended 2026-06-27 | $8.60BTTM ended 2026-06-27 |
| DKNG | DraftKings Inc. | $17.21B | $6.22BTTM ended 2026-06-30 | −$166.90MTTM ended 2026-06-30 |
| MSGS | Madison Square Garden Sports Corp. | $9.61B | $1.15BTTM ended 2026-06-30 | $7.76MTTM ended 2026-06-30 |
| MTN | VAIL RESORTS INC | $4.95B | $2.84BTTM ended 2026-07-31 | $147.53MTTM ended 2026-07-31 |
| RSI | Rush Street Interactive, Inc. | $4.62B | $1.37BTTM ended 2026-06-30 | $31.92MTTM ended 2026-06-30 |
| MSGE | Madison Square Garden Entertainment Corp. | $3.79B | $1.06BTTM ended 2026-06-30 | $66.19MTTM ended 2026-06-30 |
| STUB | StubHub Holdings, Inc. | $2.14B | $1.94BTTM ended 2026-06-30 | −$1.77BTTM ended 2026-06-30 |
| PRKS | United Parks & Resorts Inc. | $1.41B | $1.65BTTM ended 2026-06-30 | $133.58MTTM ended 2026-06-30 |
| PRSU | Pursuit Attractions & Hospitality, Inc. | $1.39B | $483.23MTTM ended 2026-06-30 | $38.39MTTM ended 2026-06-30 |
| FBYD | Falcon's Beyond Global, Inc. | $660.04M | $14.90MTTM ended 2025-12-31 | −$4.91MTTM ended 2026-06-30 |
| ENHA | Enhanced Group Inc. | $550.69M | — | −$69.49MTTM ended 2026-06-30 |
| SEG | Seaport Entertainment Group Inc. | $291.29M | $121.56MTTM ended 2026-06-30 | −$124.64MTTM ended 2026-06-30 |
| XPOF | Xponential Fitness, Inc. | $229.85M | $288.47MTTM ended 2026-06-30 | −$42.59MTTM ended 2026-06-30 |
| SEAT | Vivid Seats Inc. | $42.94M | $403.77MTTM ended 2026-06-30 | −$477.33MTTM ended 2026-06-30 |
No matching companies.