Services-Motion Picture & Video Tape Production
7 stocks in Communications & Media · SIC 7812.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| LION | Lionsgate Studios Corp. | $3.35B | $2.88BTTM ended 2026-06-30 | −$118.20MTTM ended 2026-06-30 |
| FUBO | FuboTV Inc. | $969.67M | $1.62BTTM ended 2025-09-30 | $123.05MTTM ended 2025-09-30 |
| ANGX | Angel Studios, Inc. | $789.98M | $413.29MTTM ended 2026-06-30 | −$155.00MTTM ended 2026-06-30 |
| STRZ | STARZ ENTERTAINMENT CORP /CN/ | $391.29M | $1.32BTTM ended 2025-09-30 | −$279.90MTTM ended 2025-09-30 |
| CURI | CuriosityStream Inc. | $173.86M | $75.96MTTM ended 2026-06-30 | $24.00KTTM ended 2026-06-30 |
| TOON | Kartoon Studios, Inc. | $35.46M | $32.63MTTM ended 2026-06-30 | $8.78MTTM ended 2026-06-30 |
| GAIA | GAIA, INC | $35.34M | $98.12MTTM ended 2026-06-30 | −$5.96MTTM ended 2026-06-30 |
No matching companies.