Communications Services, NEC
15 stocks in Communications & Media · SIC 4899.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| SATS | EchoStar CORP | $25.58B | $14.65BTTM ended 2026-06-30 | −$5.68BTTM ended 2026-06-30 |
| ASTS | AST SpaceMobile, Inc. | $22.20B | $115.30MTTM ended 2026-06-30 | −$618.76MTTM ended 2026-06-30 |
| GSAT | Globalstar, Inc. | $10.74B | $280.64MTTM ended 2026-06-30 | −$51.88MTTM ended 2026-06-30 |
| VSAT | VIASAT INC | $9.69B | $4.63BTTM ended 2026-06-30 | −$29.39MTTM ended 2026-06-30 |
| IRDM | Iridium Communications Inc. | $5.07B | $884.17MTTM ended 2026-06-30 | $93.27MTTM ended 2026-06-30 |
| CALX | CALIX, INC | $2.20B | $1.11BTTM ended 2026-06-27 | $51.19MTTM ended 2026-06-27 |
| SPIR | Spire Global, Inc. | $445.63M | $62.38MTTM ended 2026-06-30 | −$90.58MTTM ended 2026-06-30 |
| CCOI | COGENT COMMUNICATIONS HOLDINGS, INC. | $421.51M | $957.21MTTM ended 2026-06-30 | −$45.23MTTM ended 2026-06-30 |
| GOGO | Gogo Inc. | $294.05M | $903.28MTTM ended 2026-06-30 | −$850.00KTTM ended 2026-06-30 |
| KVHI | KVH INDUSTRIES INC \DE\ | $123.36M | $125.01MTTM ended 2026-06-30 | −$5.85MTTM ended 2026-06-30 |
| ELWT | Elauwit Connection, Inc. | $42.04M | $18.13MTTM ended 2026-06-30 | −$8.22MTTM ended 2026-06-30 |
| FABC | Fabric.AI, Inc. | $16.04M | — | −$22.69MTTM ended 2026-06-30 |
| BZFD | BuzzFeed, Inc. | $745.42K | $170.71MTTM ended 2026-06-30 | −$61.16MTTM ended 2026-06-30 |
| OBAI | Our Bond, Inc. | $314.74K | $9.92MTTM ended 2026-06-30 | −$16.82MTTM ended 2026-06-30 |
| KORE | KORE Group Holdings, Inc. | — | $279.62MTTM ended 2026-03-31 | −$76.52MTTM ended 2026-03-31 |
No matching companies.