Telephone Communications (No Radiotelephone)
13 stocks in Communications & Media · SIC 4813.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| VZ | VERIZON COMMUNICATIONS INC | $191.04B | $138.90BTTM ended 2026-06-30 | $16.17BTTM ended 2026-06-30 |
| T | AT&T INC. | $166.51B | $127.24BTTM ended 2026-06-30 | $21.56BTTM ended 2026-06-30 |
| LUMN | Lumen Technologies, Inc. | $5.77B | $11.83BTTM ended 2026-06-30 | −$1.02BTTM ended 2026-06-30 |
| TDS | TELEPHONE & DATA SYSTEMS INC /DE/ | $4.05B | $1.26BTTM ended 2026-06-30 | $417.68MTTM ended 2026-06-30 |
| IDT | IDT CORP | $1.99B | $1.30BTTM ended 2026-07-31 | $86.63MTTM ended 2026-07-31 |
| UNIT | Uniti Group Inc. | $1.93B | $3.54BTTM ended 2026-06-30 | $1.08BTTM ended 2026-06-30 |
| ATEX | Anterix Inc. | $1.62B | $7.04MTTM ended 2026-06-30 | $65.69MTTM ended 2026-06-30 |
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ | $595.02M | $362.11MTTM ended 2026-03-31 | −$39.56MTTM ended 2026-03-31 |
| ATNI | ATN International, Inc. | $431.91M | $734.10MTTM ended 2026-06-30 | $165.54MTTM ended 2026-06-30 |
| CXDO | Crexendo, Inc. | $197.19M | $80.91MTTM ended 2026-06-30 | $4.30MTTM ended 2026-06-30 |
| NXPL | NextPlat Corp | $23.63M | $48.89MTTM ended 2026-06-30 | −$8.01MTTM ended 2026-06-30 |
| IQST | iQSTEL Inc | $11.46M | $394.07MTTM ended 2026-06-30 | −$8.81MTTM ended 2026-06-30 |
| SURG | SurgePays, Inc. | $7.94M | $67.06MTTM ended 2026-06-30 | −$32.11MTTM ended 2026-06-30 |
No matching companies.