Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens)
7 stocks in Materials & Chemicals · SIC 3312.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| NUE | NUCOR CORP | $53.54B | $36.10BTTM ended 2026-07-04 | $2.88BTTM ended 2026-07-04 |
| STLD | STEEL DYNAMICS INC | $32.42B | $20.54BTTM ended 2026-06-30 | $1.61BTTM ended 2026-06-30 |
| CRS | CARPENTER TECHNOLOGY CORP | $19.02B | $3.12BTTM ended 2026-06-30 | $529.80MTTM ended 2026-06-30 |
| CMC | COMMERCIAL METALS Co | $6.94B | $8.85BTTM ended 2026-05-31 | $595.11MTTM ended 2026-05-31 |
| SXC | SunCoke Energy, Inc. | $826.68M | $1.90BTTM ended 2026-06-30 | −$54.70MTTM ended 2026-06-30 |
| MTUS | Metallus Inc. | $804.95M | $1.22BTTM ended 2026-06-30 | $8.10MTTM ended 2026-06-30 |
| TWI | TITAN INTERNATIONAL INC | $438.89M | $1.87BTTM ended 2026-06-30 | −$76.75MTTM ended 2026-06-30 |
No matching companies.