Gold and Silver Ores
14 stocks in Materials & Chemicals · SIC 1040.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| NEM | NEWMONT Corp /DE/ | $120.83B | $25.77BTTM ended 2026-06-30 | $8.60BTTM ended 2026-06-30 |
| CDE | Coeur Mining, Inc. | $18.05B | $3.17BTTM ended 2026-06-30 | $850.41MTTM ended 2026-06-30 |
| NG | NOVAGOLD RESOURCES INC | $2.82B | $0.00TTM ended 2026-05-31 | −$72.20MTTM ended 2026-05-31 |
| PPTA | PERPETUA RESOURCES CORP. | $2.62B | — | −$232.33MTTM ended 2026-06-30 |
| HYMC | HYCROFT MINING HOLDING CORP | $1.76B | — | −$86.20MTTM ended 2026-06-30 |
| IAUX | i-80 Gold Corp. | $1.40B | $130.05MTTM ended 2026-06-30 | −$258.56MTTM ended 2026-06-30 |
| MUX | McEwen Inc. | $1.08B | $248.44MTTM ended 2026-06-30 | $80.65MTTM ended 2026-06-30 |
| CTGO | Contango Silver & Gold Inc. | $563.48M | — | −$38.98MTTM ended 2026-06-30 |
| GORO | GOLD RESOURCE CORP | $516.41M | $131.35MTTM ended 2026-03-31 | $6.60MTTM ended 2026-03-31 |
| IDR | Idaho Strategic Resources, Inc. | $447.09M | $50.87MTTM ended 2026-06-30 | $22.38MTTM ended 2026-06-30 |
| URG | UR-ENERGY INC | $421.74M | $35.08MTTM ended 2026-06-30 | −$88.51MTTM ended 2026-06-30 |
| VGZ | VISTA GOLD CORP | $391.20M | $0.00TTM ended 2026-06-30 | −$8.54MTTM ended 2026-06-30 |
| USGO | U.S. GoldMining Inc. | $94.04M | — | −$10.93MTTM ended 2026-06-30 |
| XPL | SOLITARIO RESOURCES CORP. | $53.97M | — | −$4.70MTTM ended 2026-06-30 |
No matching companies.