Metal Mining
12 stocks in Materials & Chemicals · SIC 1000.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| SCCO | SOUTHERN COPPER CORP/ | $166.22B | $15.79BTTM ended 2026-06-30 | $5.68BTTM ended 2026-06-30 |
| FCX | FREEPORT-MCMORAN INC | $99.49B | $25.26BTTM ended 2026-06-30 | $4.59BTTM ended 2026-06-30 |
| MP | MP Materials Corp. / DE | $8.21B | $305.38MTTM ended 2026-06-30 | −$60.62MTTM ended 2026-06-30 |
| CLF | CLEVELAND-CLIFFS INC. | $6.54B | $19.20BTTM ended 2026-06-30 | −$876.00MTTM ended 2026-06-30 |
| USAR | USA Rare Earth, Inc. | $3.38B | $13.16MTTM ended 2026-06-30 | −$284.21MTTM ended 2026-06-30 |
| IE | Ivanhoe Electric Inc. | $1.60B | $3.02MTTM ended 2026-06-30 | −$34.42MTTM ended 2026-06-30 |
| DC | Dakota Gold Corp. | $802.35M | — | −$36.14MTTM ended 2026-06-30 |
| ALOY | REALLOYS INC. | $559.49M | $2.43MTTM ended 2025-12-31 | −$144.02MTTM ended 2026-06-30 |
| NB | NIOCORP DEVELOPMENTS LTD | $500.26M | — | −$48.55MTTM ended 2026-06-30 |
| USAU | U.S. GOLD CORP. | $242.14M | — | −$19.73MTTM ended 2026-07-31 |
| PZG | Paramount Gold Nevada Corp. | $105.18M | — | −$15.56MTTM ended 2026-06-30 |
| WWR | WESTWATER RESOURCES, INC. | $66.85M | — | −$29.77MTTM ended 2026-06-30 |
No matching companies.