Services-Equipment Rental & Leasing, NEC
7 stocks in Industrials & Manufacturing · SIC 7359.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| URI | UNITED RENTALS, INC. | $64.37B | $16.36BTTM ended 2026-03-31 | $2.51BTTM ended 2026-03-31 |
| EQPT | EquipmentShare.com Inc | $4.43B | $4.95BTTM ended 2026-06-30 | $62.00MTTM ended 2026-06-30 |
| MGRC | MCGRATH RENTCORP | $2.81B | $932.86MTTM ended 2026-06-30 | $152.83MTTM ended 2026-06-30 |
| CTOS | Custom Truck One Source, Inc. | $2.16B | $2.04BTTM ended 2026-06-30 | $21.42MTTM ended 2026-06-30 |
| PRG | PROG Holdings, Inc. | $1.24B | $2.61BTTM ended 2026-06-30 | $146.67MTTM ended 2026-06-30 |
| UPBD | UPBOUND GROUP, INC. | $914.13M | $4.74BTTM ended 2026-06-30 | $90.34MTTM ended 2026-06-30 |
| KPLT | Katapult Holdings, Inc. | $22.38M | $301.71MTTM ended 2026-06-30 | $16.19MTTM ended 2026-06-30 |
No matching companies.