Transportation Services
11 stocks in Industrials & Manufacturing · SIC 4700.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| EXPE | Expedia Group, Inc. | $31.53B | $15.70BTTM ended 2026-06-30 | $2.04BTTM ended 2026-06-30 |
| XPO | XPO, Inc. | $21.04B | $8.57BTTM ended 2026-06-30 | $404.00MTTM ended 2026-06-30 |
| GATX | GATX CORP | $5.96B | $2.05BTTM ended 2026-06-30 | $368.10MTTM ended 2026-06-30 |
| GXO | GXO Logistics, Inc. | $5.27B | $13.64BTTM ended 2026-06-30 | $131.00MTTM ended 2026-06-30 |
| GBTG | Global Business Travel Group, Inc. | $4.96B | $3.18BTTM ended 2026-06-30 | $92.00MTTM ended 2026-06-30 |
| RXO | RXO, Inc. | $3.52B | $6.09BTTM ended 2026-06-30 | −$105.00MTTM ended 2026-06-30 |
| LIND | LINDBLAD EXPEDITIONS HOLDINGS, INC. | $2.21B | $830.61MTTM ended 2026-06-30 | −$17.27MTTM ended 2026-06-30 |
| VRRM | VERRA MOBILITY Corp | $454.43M | $1.01BTTM ended 2026-06-30 | $44.28MTTM ended 2026-06-30 |
| SPCE | Virgin Galactic Holdings, Inc | $453.27M | $1.04MTTM ended 2026-06-30 | −$247.74MTTM ended 2026-06-30 |
| PAL | Proficient Auto Logistics, Inc | $98.19M | — | −$41.66MTTM ended 2026-06-30 |
| NTRP | NextTrip, Inc. | $28.65M | $5.03MTTM ended 2026-05-31 | −$14.58MTTM ended 2026-05-31 |
No matching companies.