Oil & Gas Field Machinery & Equipment
13 stocks in Industrials & Manufacturing · SIC 3533.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| BKR | Baker Hughes Co | $55.21B | $27.73BTTM ended 2026-06-30 | $3.10BTTM ended 2026-06-30 |
| FTI | TechnipFMC plc | $27.00B | $10.42BTTM ended 2026-06-30 | $1.18BTTM ended 2026-06-30 |
| NOV | NOV Inc. | $6.74B | $8.69BTTM ended 2026-03-31 | $91.00MTTM ended 2026-03-31 |
| WFRD | Weatherford International plc | $5.62B | $4.78BTTM ended 2026-06-30 | $366.00MTTM ended 2026-06-30 |
| SEI | Solaris Energy Infrastructure, Inc. | $5.47B | $762.18MTTM ended 2026-06-30 | $54.82MTTM ended 2026-06-30 |
| WHD | Cactus, Inc. | $4.99B | $1.36BTTM ended 2026-06-30 | $163.36MTTM ended 2026-06-30 |
| DNOW | DNOW Inc. | $2.76B | $4.08BTTM ended 2026-06-30 | −$189.00MTTM ended 2026-06-30 |
| INVX | Innovex International, Inc. | $1.92B | $997.53MTTM ended 2026-06-30 | $61.56MTTM ended 2026-06-30 |
| FLOC | Flowco Holdings Inc. | $1.65B | $819.54MTTM ended 2026-06-30 | $49.71MTTM ended 2026-06-30 |
| FET | FORUM ENERGY TECHNOLOGIES, INC. | $925.57M | $806.89MTTM ended 2026-03-31 | −$6.29MTTM ended 2026-03-31 |
| OIS | OIL STATES INTERNATIONAL, INC | $494.04M | $645.67MTTM ended 2026-06-30 | −$108.33MTTM ended 2026-06-30 |
| GPUS | Hyperscale Data, Inc. | $112.61M | $130.16MTTM ended 2026-06-30 | −$92.45MTTM ended 2026-06-30 |
| DTI | Drilling Tools International Corp | $81.50M | $153.36MTTM ended 2026-06-30 | −$3.01MTTM ended 2026-06-30 |
No matching companies.