Heavy Construction Other Than Bldg Const - Contractors
10 stocks in Industrials & Manufacturing · SIC 1600.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| J | JACOBS SOLUTIONS INC. | $16.36B | $14.22BTTM ended 2026-06-26 | $338.43MTTM ended 2026-06-26 |
| STRL | STERLING INFRASTRUCTURE, INC. | $15.45B | $3.44BTTM ended 2026-06-30 | $431.48MTTM ended 2026-06-30 |
| FLR | FLUOR CORP | $6.60B | $15.54BTTM ended 2026-06-30 | −$2.00BTTM ended 2026-06-30 |
| ROAD | Construction Partners, Inc. | $5.12B | $3.48BTTM ended 2026-06-30 | $142.51MTTM ended 2026-06-30 |
| GVA | GRANITE CONSTRUCTION INC | $5.11B | $4.97BTTM ended 2026-06-30 | −$164.90MTTM ended 2026-06-30 |
| KBR | KBR, INC. | $4.42B | $7.72BTTM ended 2026-07-03 | $424.00MTTM ended 2026-07-03 |
| CDNL | Cardinal Infrastructure Group Inc. | $1.41B | $662.58MTTM ended 2026-06-30 | $18.14MTTM ended 2026-06-30 |
| ORN | Orion Group Holdings Inc | $372.15M | $879.91MTTM ended 2026-03-31 | $8.59MTTM ended 2026-03-31 |
| SHIM | Shimmick Corp | $122.35M | $436.98MTTM ended 2026-07-03 | −$16.65MTTM ended 2026-07-03 |
| SLND | Southland Holdings, Inc. | $36.36M | $603.01MTTM ended 2026-06-30 | −$404.30MTTM ended 2026-06-30 |
No matching companies.