Food and Kindred Products
14 stocks in Food, Beverage & Tobacco · SIC 2000.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| MDLZ | Mondelez International, Inc. | $73.72B | $39.30BTTM ended 2026-03-31 | $2.61BTTM ended 2026-03-31 |
| CAG | CONAGRA BRANDS INC. | $6.30B | $11.24BTTM ended 2026-08-30 | −$1.91BTTM ended 2026-08-30 |
| CPB | CAMPBELL'S Co | $5.81B | $9.74BTTM ended 2026-08-02 | $403.00MTTM ended 2026-08-02 |
| FLO | FLOWERS FOODS INC | $1.18B | $5.22BTTM ended 2026-07-18 | $55.17MTTM ended 2026-07-18 |
| SMPL | Simply Good Foods Co | $873.99M | $1.39BTTM ended 2026-05-30 | −$198.76MTTM ended 2026-05-30 |
| BRBR | BELLRING BRANDS, INC. | $860.46M | $2.32BTTM ended 2025-12-31 | $171.40MTTM ended 2026-06-30 |
| VITL | Vital Farms, Inc. | $382.95M | $765.67MTTM ended 2026-06-28 | $156.00KTTM ended 2026-06-28 |
| UCFI | CN Healthy Food Tech Group Corp. | $287.81M | — | $6.49MTTM ended 2025-09-30 |
| BGS | B&G Foods, Inc. | $238.14M | $1.77BTTM ended 2026-07-04 | −$70.84MTTM ended 2026-07-04 |
| BYND | BEYOND MEAT, INC. | $142.02M | $258.85MTTM ended 2026-06-27 | $299.88MTTM ended 2026-06-27 |
| BOF | BranchOut Food Inc. | $58.35M | $14.34MTTM ended 2026-06-30 | −$8.12MTTM ended 2026-06-30 |
| HAIN | HAIN CELESTIAL GROUP INC | $46.41M | $1.35BTTM ended 2026-06-30 | −$304.92MTTM ended 2026-06-30 |
| SOWG | Sow Good Inc. | $45.63M | $0.00TTM ended 2025-12-31 | −$40.25MTTM ended 2026-06-30 |
| LSF | Laird Superfood, Inc. | $38.73M | $81.48MTTM ended 2026-06-30 | −$2.79MTTM ended 2026-06-30 |
No matching companies.