Surety Insurance
8 stocks in Financial Services · SIC 6351.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| ORI | OLD REPUBLIC INTERNATIONAL CORP | $9.05B | $9.72BTTM ended 2026-06-30 | $1.14BTTM ended 2026-06-30 |
| MTG | MGIC INVESTMENT CORP | $5.41B | $1.20BTTM ended 2026-06-30 | $707.85MTTM ended 2026-06-30 |
| ESNT | Essent Group Ltd. | $5.29B | $1.32BTTM ended 2026-06-30 | $680.71MTTM ended 2026-06-30 |
| RDN | RADIAN GROUP INC | $4.13B | $1.64BTTM ended 2026-06-30 | $536.29MTTM ended 2026-06-30 |
| AGO | ASSURED GUARANTY LTD | $3.00B | $940.00MTTM ended 2026-06-30 | $351.00MTTM ended 2026-06-30 |
| NMIH | NMI Holdings, Inc. | $2.86B | $730.78MTTM ended 2026-06-30 | $395.33MTTM ended 2026-06-30 |
| MBI | MBIA INC | $218.86M | $94.00MTTM ended 2026-06-30 | −$150.00MTTM ended 2026-06-30 |
| OSG | OCTAVE SPECIALTY GROUP INC | $193.72M | $320.67MTTM ended 2026-06-30 | −$156.42MTTM ended 2026-06-30 |
No matching companies.