Personal Credit Institutions
12 stocks in Financial Services · SIC 6141.
Company snapshot 2026-10-09 · Calculated market cap as of 2026-10-02 · USD
| Ticker | Company | Market Cap | Revenue (TTM) | Net Income (TTM) |
|---|---|---|---|---|
| AFRM | Affirm Holdings, Inc. | $23.76B | $4.26BTTM ended 2026-06-30 | $1.93BTTM ended 2026-06-30 |
| OMF | OneMain Holdings, Inc. | $6.43B | — | $796.00MTTM ended 2026-03-31 |
| CACC | CREDIT ACCEPTANCE CORP | $5.31B | $2.33BTTM ended 2026-06-30 | $501.90MTTM ended 2026-06-30 |
| NNI | NELNET INC | $4.42B | — | $302.24MTTM ended 2026-06-30 |
| ENVA | Enova International, Inc. | $4.27B | $3.45BTTM ended 2026-06-30 | $355.45MTTM ended 2026-06-30 |
| SLM | SLM Corp | $4.25B | — | $735.51MTTM ended 2026-06-30 |
| BFH | BREAD FINANCIAL HOLDINGS, INC. | $3.72B | $3.96BTTM ended 2026-06-30 | $570.00MTTM ended 2026-06-30 |
| LC | LendingClub Corp | $1.78B | $1.05BTTM ended 2026-06-30 | $195.58MTTM ended 2026-06-30 |
| ATLC | Atlanticus Holdings Corp | $1.35B | $2.65BTTM ended 2026-06-30 | $154.00MTTM ended 2026-06-30 |
| WRLD | WORLD ACCEPTANCE CORP | $800.34M | $591.60MTTM ended 2026-06-30 | $39.11MTTM ended 2026-06-30 |
| LPRO | Open Lending Corp | $371.20M | $89.31MTTM ended 2026-03-31 | −$5.31MTTM ended 2026-03-31 |
| RM | Regional Management Corp. | $285.91M | $670.49MTTM ended 2026-06-30 | $46.82MTTM ended 2026-06-30 |
No matching companies.