WHIRLPOOL CORP /DE/
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $15.5 | $16.6 | $19.5 | $19.7 | $22.0 |
| Operating income | $0.8 | $0.1 | $1.0 | -$1.1 | $2.3 |
| Net income | $0.3 | -$0.3 | $0.5 | -$1.5 | $1.8 |
| Cash Flow Statement | |||||
| Free cash flow | $0.1 | $0.4 | $0.4 | $0.8 | $1.7 |
| Dividends | $0.3 | $0.4 | $0.4 | $0.4 | $0.3 |
| Share repurchases | $0.0 | $0.1 | $0.0 | $0.9 | $1.0 |
Shares outstanding 65.2M · Free float 83.4%
Annual filing data through FY ended December 31, 2025; float as of September 18, 2026.