WESTERN DIGITAL CORP
Financial highlights
| Metric | FY 07/03/26 | FY 06/27/25 | FY 06/28/24 | FY 06/30/23 | FY 07/01/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $12.9 | $9.5 | $6.3 | $6.3 | $18.8 |
| Operating income | $4.5 | $2.3 | -$0.4 | -$0.5 | $2.4 |
| Net income | $9.4 | $1.9 | -$0.8 | -$1.7 | $1.5 |
| Balance Sheet | |||||
| Total debt | $1.1 | $4.7 | $7.5 | $7.1 | $7.1 |
| Cash Flow Statement | |||||
| Free cash flow | $3.5 | $1.3 | -$0.8 | -$1.2 | $0.8 |
| Dividends | $0.2 | $<0.1 | $0.0 | $0.0 | $0.0 |
| Share repurchases | $2.6 | $0.1 | $0.0 | $0.0 | — |
Shares outstanding 360.5M · Free float 97.9%
Annual filing data through FY ended July 3, 2026; float as of September 18, 2026.