Voyager Technologies, Inc./DE
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | $166.4 | $144.2 | $136.1 | — |
| Operating income | -$108.5 | -$48.4 | -$14.2 | — |
| Net income | -$104.8 | -$62.1 | -$25.4 | — |
| Cash Flow Statement | ||||
| Free cash flow | -$205.6 | -$108.2 | -$32.6 | — |
| Share repurchases | $27.7 | $0.0 | $0.0 | — |
Shares outstanding 61.0M · Free float 62.8%
Annual filing data through FY ended December 31, 2025; float as of September 12, 2026.