Venu Holding Corp
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | $17.9 | $17.8 | $12.6 | — |
| Operating income | -$46.1 | -$27.4 | -$11.1 | — |
| Net income | -$44.1 | -$30.3 | -$10.5 | — |
| Cash Flow Statement | ||||
| Free cash flow | -$134.0 | -$68.7 | -$36.0 | — |
Shares outstanding 56.2M · Free float 67.3%
Annual filing data through FY ended December 31, 2025; float as of October 4, 2026.