TETRA TECHNOLOGIES INC
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $630.9 | $599.1 | $626.3 | $553.2 | $388.3 |
| Operating income | $55.4 | $49.9 | $44.9 | — | — |
| Net income | $3.0 | $108.3 | $25.8 | $7.8 | $103.3 |
| Cash Flow Statement | |||||
| Free cash flow | $19.5 | -$24.2 | $32.1 | -$21.1 | -$15.9 |
Shares outstanding 148.1M · Free float 84.5%
Annual filing data through FY ended December 31, 2025; float as of September 21, 2026.