TERADATA CORP /DE/
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $1.7 | $1.8 | $1.8 | $1.8 | $1.9 |
| Operating income | $0.2 | $0.2 | $0.2 | $0.1 | $0.2 |
| Net income | $0.1 | $0.1 | $0.1 | $<0.1 | $0.1 |
| Cash Flow Statement | |||||
| Free cash flow | $0.3 | $0.3 | $0.4 | $0.4 | $0.4 |
| Share repurchases | $0.1 | $0.2 | $0.3 | $0.4 | $0.2 |
Shares outstanding 93.0M · Free float 79.9%
Annual filing data through FY ended December 31, 2025; float as of September 21, 2026.