Shutterstock, Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $989.9 | $935.3 | $874.6 | $827.8 | $773.4 |
| Operating income | $75.1 | $68.7 | $68.4 | $93.6 | $108.1 |
| Net income | $45.5 | $35.9 | $110.3 | $76.1 | $91.9 |
| Cash Flow Statement | |||||
| Free cash flow | $123.8 | -$14.6 | $95.9 | $115.2 | $188.2 |
| Dividends | $46.5 | $42.4 | $38.7 | $34.6 | $30.7 |
| Share repurchases | $0.0 | $41.6 | $28.2 | $73.5 | $26.5 |
Shares outstanding 36.9M · Free float 37.3%
Annual filing data through FY ended December 31, 2025; float as of September 11, 2026.