REDWOOD TRUST INC
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Net income | -$0.1 | $0.1 | -$<0.1 | -$0.2 | $0.3 |
| Balance Sheet | |||||
| Total debt | — | — | $1.7 | $1.7 | $1.7 |
| Cash Flow Statement | |||||
| Dividends | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 |
| Share repurchases | $0.1 | $0.0 | $0.0 | $0.1 | $0.0 |
Shares outstanding 125.6M · Free float 96.7%
Annual filing data through FY ended December 31, 2025; float as of September 23, 2026.