PRIMEENERGY RESOURCES CORP
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $189.1 | $237.8 | $132.8 | $157.1 | $72.5 |
| Operating income | — | — | — | $59.7 | $5.0 |
| Net income | $26.3 | $55.4 | $28.1 | $48.7 | $2.1 |
| Cash Flow Statement | |||||
| Free cash flow | $20.8 | -$3.3 | — | — | — |
| Share repurchases | $13.6 | $13.4 | $7.5 | $7.4 | $0.1 |
Shares outstanding 1.6M · Free float 16.4%
Annual filing data through FY ended December 31, 2025; float as of September 16, 2026.