PLUG POWER INC
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $0.7 | $0.6 | $0.9 | $0.7 | $0.5 |
| Operating income | -$1.5 | -$2.0 | -$1.3 | -$0.7 | -$0.4 |
| Net income | -$1.6 | -$2.1 | -$1.4 | -$0.7 | -$0.5 |
| Balance Sheet | |||||
| Total debt | — | $<0.1 | $<0.1 | $<0.1 | — |
| Cash Flow Statement | |||||
| Free cash flow | -$0.6 | -$1.0 | -$1.8 | -$1.3 | -$0.5 |
Shares outstanding 1.4B · Free float 91.0%
Annual filing data through FY ended December 31, 2025; float as of September 25, 2026.