Origin Bancorp, Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 08/01/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Net income | $75.2 | $76.5 | $83.8 | $87.7 | — |
| Cash Flow Statement | |||||
| Free cash flow | $151.1 | $86.4 | $103.1 | $137.2 | — |
| Dividends | $18.9 | $18.7 | $18.6 | $15.9 | — |
| Share repurchases | $15.8 | $0.0 | $0.0 | $0.0 | — |
Shares outstanding 30.8M · Free float 94.5%
Annual filing data through FY ended December 31, 2025; float as of September 30, 2026.