LITTELFUSE INC /DE
Financial highlights
| Metric | FY 12/27/25 | FY 12/28/24 | FY 12/30/23 | FY 12/31/22 | FY 01/01/22 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $2.4 | $2.2 | $2.4 | $2.5 | $2.1 |
| Operating income | $<0.1 | $0.2 | $0.4 | $0.5 | $0.4 |
| Net income | -$0.1 | $0.1 | $0.3 | $0.4 | $0.3 |
| Balance Sheet | |||||
| Total debt | $0.8 | $0.9 | $0.9 | $1.0 | $0.6 |
| Cash Flow Statement | |||||
| Free cash flow | $0.4 | $0.3 | $0.4 | $0.3 | $0.3 |
| Dividends | $0.1 | $0.1 | $0.1 | $0.1 | $<0.1 |
| Share repurchases | $<0.1 | $<0.1 | $0.0 | $0.0 | $0.0 |
Shares outstanding 25.4M · Free float 99.0%
Annual filing data through FY ended December 27, 2025; float as of September 22, 2026.