LITHIA MOTORS INC
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $37.6 | $36.2 | $31.0 | $28.2 | $22.8 |
| Operating income | $1.6 | $1.6 | $1.7 | $1.9 | $1.7 |
| Net income | $0.8 | $0.8 | $1.0 | $1.3 | $1.1 |
| Cash Flow Statement | |||||
| Free cash flow | $<0.1 | $0.1 | -$0.7 | -$0.9 | $1.5 |
| Dividends | $0.1 | $0.1 | $0.1 | $<0.1 | $<0.1 |
| Share repurchases | $1.0 | $0.4 | $<0.1 | $0.7 | $0.2 |
Shares outstanding 22.0M · Free float 67.6%
Annual filing data through FY ended December 31, 2025; float as of September 23, 2026.