KKR & Co. Inc.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $19.5 | $21.9 | $14.5 | $5.7 | $16.2 |
| Net income | $2.4 | $3.1 | $3.7 | -$0.5 | $4.7 |
| Cash Flow Statement | |||||
| Free cash flow | $0.3 | $6.5 | -$1.6 | -$5.4 | -$7.3 |
| Dividends | $0.6 | $0.6 | $0.6 | $0.4 | $0.3 |
| Share repurchases | $<0.1 | $0.0 | $0.3 | $0.3 | $0.3 |
Shares outstanding 897.6M · Free float 48.0%
Annual filing data through FY ended December 31, 2025; float as of October 11, 2026.