GETTY REALTY CORP /MD/
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $0.2 | $0.2 | $0.2 | $0.2 | $0.2 |
| Operating income | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 |
| Net income | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 |
| Balance Sheet | |||||
| Total debt | $1.0 | $0.9 | $0.8 | $0.7 | $0.6 |
| Cash Flow Statement | |||||
| Dividends | $0.1 | $0.1 | $0.1 | $0.1 | $0.1 |
Shares outstanding 61.9M · Free float 92.6%
Annual filing data through FY ended December 31, 2025; float as of September 24, 2026.