FS KKR Capital Corp
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 12/31/23 | FY 12/31/22 | FY 12/31/21 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Net income | $<0.1 | $0.6 | $0.7 | $0.1 | $1.5 |
| Balance Sheet | |||||
| Total debt | $7.6 | $7.4 | $8.2 | $8.7 | $9.2 |
| Cash Flow Statement | |||||
| Dividends | $0.8 | $1.0 | $0.8 | $0.7 | $0.5 |
| Share repurchases | $0.0 | $0.0 | $<0.1 | $0.1 | $<0.1 |
Shares outstanding 276.3M · Free float 86.7%
Annual filing data through FY ended December 31, 2025; float as of September 10, 2026.