enCore Energy Corp.
Financial highlights
| Metric | FY 12/31/25 | FY 12/31/24 | FY 09/30/24 | FY 06/30/24 | FY 03/31/24 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | $43.2 | $58.3 | — | — | — |
| Operating income | -$65.8 | -$72.2 | — | — | — |
| Net income | -$56.9 | -$61.4 | — | — | — |
| Cash Flow Statement | |||||
| Free cash flow | -$45.0 | -$56.6 | — | — | — |
Shares outstanding 194.3M · Free float 97.0%
Annual filing data through FY ended December 31, 2025; float as of September 10, 2026.
Coverage
September 28, 2026
QBook
Stronger demand supports expansion as pricing diverges
September 25, 2026
Insider Signal
GameStop Insiders Buy $26.8 Million of GME Stock
July 4, 2026
Filings Beige Book
Companies Report Firm Demand, Relentless Cost Pressure
June 12, 2026
Insider Signal
Concentrated Conviction at Horizon and Hamilton Lane